South Australia
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
| Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
|---|---|---|---|---|---|---|---|
| Approval | 190 | 95 | ๐ฆ๐บ Onshore | 01 Dec 25 | 03 Dec 25 | 3 days | |
| Approval | 190 | 90 | ๐ฆ๐บ Onshore | 31 Oct 25 | 06 Nov 25 | 7 days | |
| Approval | 190 | 65 | ๐ Offshore | 19 Sep 25 | 24 Sep 25 | 6 days | |
| Approval | 491 |
๐จ Priority Enrolled Nurse (411411) ๐ |
85 | ๐ฆ๐บ Onshore | 31 Mar 25 | 08 Apr 25 | 9 days |
| Approval | 190 | 85 | ๐ Offshore | 25 Sep 24 | 30 Sep 24 | 6 days | |
| Approval | 491 | 75 | ๐ Offshore | 28 Nov 23 | 18 Dec 23 | 21 days | |
| Approval | 491 | 85 | ๐ Offshore | 20 Nov 23 | 12 Dec 23 | 23 days |
๐ฎ Preinvites
Showing data from last 3 months
| Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
|---|---|---|---|---|---|---|---|
| Preinvite | 190 | 95 | ๐ Offshore | - | 04 Dec 25 | - | |
| Preinvite | 190 | 90 | ๐ Offshore | - | 04 Dec 25 | - | |
| Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 26 Nov 25 | 01 Dec 25 | 6 days | |
| Preinvite | 491 |
๐จ Priority Enrolled Nurse (411411) ๐ |
95 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - |
| Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - | |
| Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - | |
| Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
85 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - |
| Preinvite | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
80 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - |
| Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
70 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - |
| Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 01 Dec 25 | - | |
| Preinvite | 190 | 75 | ๐ Offshore | - | 25 Nov 25 | - | |
| Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 31 Oct 25 | - | |
| Preinvite | 190 | 65 | ๐ Offshore | - | 19 Sep 25 | - | |
| Preinvite | 491 |
๐จ Priority Enrolled Nurse (411411) ๐ |
85 | ๐ฆ๐บ Onshore | - | 31 Mar 25 | - |
| Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 27 Sep 24 | 03 Oct 24 | 7 days | |
| Preinvite | 190 | 85 | ๐ Offshore | - | 25 Sep 24 | - | |
| Preinvite | 491 | 75 | ๐ Offshore | - | 28 Nov 23 | - | |
| Preinvite | 491 | 85 | ๐ Offshore | - | 20 Nov 23 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
What do we offer ?
๐ญ You may like these blog posts