Subclass Eligibility

189
190
491
491 Family

Skill Assessment Authority

Skill Level

1

Skilled Occupation List

๐ŸŽฒ STSOL

Australian Labour Market for Marketing Specialist

Based on the Skills Priority List 2024 which provides a current assessment of the Australian labour market, including a detailed view of occupations in shortage and the anticipated future demand for occupations. Please refer to the State Eligibility subsection down below to know specific eligibility requirements for 190/491 state nomination.

National Shortage Rating
No Shortage
Australian Capital Territory Shortage Rating
No Shortage
New South Wales Shortage Rating
No Shortage
Northern Territory Shortage Rating
Shortage
Queensland Shortage Rating
No Shortage
South Australia Shortage Rating
No Shortage
Tasmania Shortage Rating
No Shortage
Victoria Shortage Rating
No Shortage
Western Australia Shortage Rating
No Shortage

SkillSelect Backlog
189
190
491

Learn how to interpret data. Updated 31 Dec 2024

Points Backlog

Points
EOI Count
190
LODGED
65
26
190
LODGED
70
30
190
LODGED
75
43
190
LODGED
80
46
190
LODGED
85
70
190
LODGED
90
100
190
LODGED
95
51
190
LODGED
100
<20
190
LODGED
105
<20
190
INVITED
65
<20
190
INVITED
70
<20
190
INVITED
75
<20
190
INVITED
85
<20
190
INVITED
90
<20
190
INVITED
95
<20
190
INVITED
100
<20
190
CLOSED
65
268
190
CLOSED
70
419
190
CLOSED
75
484
190
CLOSED
80
468
190
CLOSED
85
419
190
CLOSED
90
344
190
CLOSED
95
202
190
CLOSED
100
42
190
CLOSED
105
<20
491
LODGED
65
21
491
LODGED
70
34
491
LODGED
75
42
491
LODGED
80
54
491
LODGED
85
66
491
LODGED
90
68
491
LODGED
95
38
491
LODGED
100
22
491
LODGED
105
<20
491
LODGED
110
<20
491
INVITED
75
<20
491
INVITED
85
<20
491
INVITED
95
<20
491
INVITED
100
<20
491
INVITED
105
<20
491
CLOSED
65
168
491
CLOSED
70
305
491
CLOSED
75
389
491
CLOSED
80
479
491
CLOSED
85
546
491
CLOSED
90
445
491
CLOSED
95
284
491
CLOSED
100
188
491
CLOSED
105
82
491
CLOSED
110
<20
491
CLOSED
115
<20

States Backlog

State
EOI Count
190
LODGED
ACT
32
190
LODGED
ANY
<20
190
LODGED
NSW
115
190
LODGED
NT
26
190
LODGED
QLD
31
190
LODGED
SA
56
190
LODGED
TAS
<20
190
LODGED
VIC
122
190
LODGED
WA
<20
190
INVITED
ACT
<20
190
INVITED
ANY
<20
190
INVITED
NSW
<20
190
INVITED
NT
<20
190
INVITED
QLD
<20
190
INVITED
SA
<20
190
INVITED
TAS
<20
190
INVITED
VIC
32
190
INVITED
WA
<20
190
CLOSED
ACT
229
190
CLOSED
ANY
218
190
CLOSED
NSW
871
190
CLOSED
NT
100
190
CLOSED
QLD
403
190
CLOSED
SA
502
190
CLOSED
TAS
125
190
CLOSED
VIC
714
190
CLOSED
WA
147
491
LODGED
ACT
20
491
LODGED
ANY
<20
491
LODGED
NSW
217
491
LODGED
NT
22
491
LODGED
QLD
<20
491
LODGED
SA
47
491
LODGED
TAS
<20
491
LODGED
VIC
34
491
LODGED
WA
<20
491
INVITED
ACT
<20
491
INVITED
ANY
<20
491
INVITED
NSW
<20
491
INVITED
NT
<20
491
INVITED
QLD
<20
491
INVITED
SA
<20
491
INVITED
TAS
<20
491
INVITED
VIC
<20
491
INVITED
WA
<20
491
CLOSED
ACT
373
491
CLOSED
ANY
195
491
CLOSED
NSW
724
491
CLOSED
NT
114
491
CLOSED
QLD
327
491
CLOSED
SA
815
491
CLOSED
TAS
176
491
CLOSED
VIC
536
491
CLOSED
WA
182

State Points Backlog

Points ACT NSW NT QLD SA TAS VIC WA
190 SUBMITTED 65 116 254 56 80 194 49 207 79
190 SUBMITTED 70 202 394 85 114 310 77 354 118
190 SUBMITTED 75 211 413 81 121 303 78 371 120
190 SUBMITTED 80 180 405 61 157 263 66 386 100
190 SUBMITTED 85 120 304 44 93 182 35 314 69
190 SUBMITTED 90 80 247 22 79 107 24 263 50
190 SUBMITTED 95 21 87 <20 45 50 <20 95 <20
190 SUBMITTED 100 <20 28 <20 <20 <20 <20 21 <20
190 SUBMITTED 105 0 <20 0 0 0 0 <20 0
190 SUBMITTED 110 0 <20 0 0 0 0 0 0
190 LODGED 65 <20 0 <20 <20 <20 <20 0 0
190 LODGED 70 <20 <20 <20 <20 <20 <20 0 0
190 LODGED 75 <20 <20 <20 <20 <20 <20 <20 <20
190 LODGED 80 <20 <20 <20 <20 <20 <20 <20 <20
190 LODGED 85 <20 20 <20 <20 <20 <20 28 <20
190 LODGED 90 <20 40 <20 <20 <20 <20 46 <20
190 LODGED 95 0 21 0 <20 <20 0 28 <20
190 LODGED 100 0 <20 0 0 <20 0 <20 0
190 LODGED 105 0 0 0 0 0 0 <20 0
190 INVITED 65 0 0 <20 0 0 0 0 0
190 INVITED 70 0 0 0 0 0 <20 0 0
190 INVITED 75 <20 0 0 0 0 0 0 0
190 INVITED 85 <20 <20 <20 <20 <20 <20 <20 <20
190 INVITED 90 0 <20 0 <20 <20 0 <20 0
190 INVITED 95 0 0 0 0 0 0 <20 0
190 INVITED 100 0 0 0 0 0 0 <20 0
190 CLOSED 65 33 66 25 26 75 <20 58 <20
190 CLOSED 70 41 127 21 45 100 27 102 28
190 CLOSED 75 39 140 20 57 92 29 116 30
190 CLOSED 80 34 156 <20 67 66 24 137 23
190 CLOSED 85 38 143 <20 76 73 <20 109 <20
190 CLOSED 90 21 113 <20 55 45 <20 97 <20
190 CLOSED 95 <20 76 <20 53 <20 <20 51 <20
190 CLOSED 100 <20 <20 0 <20 <20 0 <20 <20
190 CLOSED 105 0 <20 0 0 0 0 <20 0
491 SUBMITTED 65 54 73 31 24 77 27 80 46
491 SUBMITTED 70 180 223 85 91 217 80 222 102
491 SUBMITTED 75 159 253 67 88 218 66 227 108
491 SUBMITTED 80 260 334 108 112 343 90 285 156
491 SUBMITTED 85 204 257 99 101 287 86 255 121
491 SUBMITTED 90 147 231 67 104 224 70 205 101
491 SUBMITTED 95 99 157 51 61 156 38 121 75
491 SUBMITTED 100 60 84 20 23 77 22 65 44
491 SUBMITTED 105 <20 25 <20 <20 31 <20 20 <20
491 SUBMITTED 110 <20 <20 <20 <20 <20 <20 <20 <20
491 SUBMITTED 115 0 <20 0 <20 0 0 0 0
491 LODGED 65 <20 <20 <20 <20 <20 <20 <20 0
491 LODGED 70 <20 23 <20 <20 <20 <20 <20 0
491 LODGED 75 <20 28 <20 <20 <20 0 0 <20
491 LODGED 80 <20 34 <20 <20 <20 <20 <20 0
491 LODGED 85 <20 46 <20 <20 <20 <20 <20 <20
491 LODGED 90 <20 51 <20 <20 <20 <20 <20 <20
491 LODGED 95 <20 23 <20 <20 <20 <20 <20 <20
491 LODGED 100 0 <20 0 <20 <20 0 <20 <20
491 LODGED 105 0 0 0 <20 <20 0 <20 <20
491 LODGED 110 0 0 0 0 <20 0 0 0
491 INVITED 85 <20 0 0 0 0 0 0 0
491 INVITED 95 <20 <20 <20 <20 <20 <20 <20 <20
491 INVITED 100 0 <20 0 <20 <20 0 <20 0
491 INVITED 105 0 0 0 0 <20 0 0 0
491 CLOSED 65 <20 47 <20 <20 49 <20 29 <20
491 CLOSED 70 31 72 <20 24 84 20 53 <20
491 CLOSED 75 51 102 22 38 99 22 68 28
491 CLOSED 80 63 128 23 55 143 35 85 32
491 CLOSED 85 69 121 28 58 152 41 108 41
491 CLOSED 90 63 91 <20 57 120 22 89 28
491 CLOSED 95 49 66 <20 41 94 <20 45 <20
491 CLOSED 100 24 53 <20 <20 49 <20 32 <20
491 CLOSED 105 <20 28 <20 <20 <20 <20 <20 <20
491 CLOSED 110 0 <20 0 <20 0 0 <20 <20
491 CLOSED 115 0 <20 0 0 0 0 <20 0

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)