Occupation Report
223211 ICT Trainer
Subclass Eligibility
189
190
491
491 Family
SkillSelect Backlog
189
190
491
189
190
491
Learn how to interpret data. Updated 30 Sep 2024
Points Backlog
Points
EOI Count
190
SUBMITTED
65
<20
190
SUBMITTED
70
33
190
SUBMITTED
75
58
190
SUBMITTED
80
78
190
SUBMITTED
85
<20
190
SUBMITTED
90
<20
190
SUBMITTED
95
<20
190
SUBMITTED
100
<20
190
LODGED
65
<20
190
LODGED
70
<20
190
LODGED
75
<20
190
LODGED
80
<20
190
LODGED
100
<20
190
CLOSED
65
<20
190
CLOSED
70
<20
190
CLOSED
80
<20
190
CLOSED
85
<20
190
CLOSED
90
<20
491
SUBMITTED
65
<20
491
SUBMITTED
70
22
491
SUBMITTED
75
23
491
SUBMITTED
80
37
491
SUBMITTED
85
62
491
SUBMITTED
90
75
491
SUBMITTED
95
<20
491
SUBMITTED
100
<20
491
SUBMITTED
105
<20
491
SUBMITTED
110
<20
491
LODGED
65
<20
491
LODGED
75
<20
491
LODGED
80
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
CLOSED
65
<20
491
CLOSED
70
<20
491
CLOSED
75
<20
491
CLOSED
80
<20
491
CLOSED
85
<20
491
CLOSED
90
<20
491
CLOSED
100
<20
491
CLOSED
105
<20
States Backlog
State
EOI Count
190
SUBMITTED
ACT
35
190
SUBMITTED
ANY
<20
190
SUBMITTED
NSW
101
190
SUBMITTED
NT
<20
190
SUBMITTED
QLD
<20
190
SUBMITTED
SA
<20
190
SUBMITTED
TAS
<20
190
SUBMITTED
VIC
31
190
SUBMITTED
WA
46
190
LODGED
ACT
<20
190
LODGED
VIC
<20
190
CLOSED
ACT
<20
190
CLOSED
ANY
<20
190
CLOSED
NSW
<20
190
CLOSED
NT
<20
190
CLOSED
QLD
<20
190
CLOSED
SA
<20
190
CLOSED
TAS
<20
190
CLOSED
VIC
<20
190
CLOSED
WA
<20
491
SUBMITTED
ACT
42
491
SUBMITTED
ANY
<20
491
SUBMITTED
NSW
107
491
SUBMITTED
NT
<20
491
SUBMITTED
QLD
<20
491
SUBMITTED
SA
23
491
SUBMITTED
TAS
<20
491
SUBMITTED
VIC
33
491
SUBMITTED
WA
69
491
LODGED
ACT
<20
491
LODGED
ANY
<20
491
LODGED
QLD
<20
491
LODGED
VIC
<20
491
CLOSED
ACT
<20
491
CLOSED
ANY
<20
491
CLOSED
NSW
<20
491
CLOSED
QLD
<20
491
CLOSED
SA
<20
491
CLOSED
TAS
<20
491
CLOSED
VIC
<20
491
CLOSED
WA
<20
State Points Backlog
notes here
Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | ||
---|---|---|---|---|---|---|---|---|---|---|
190 | SUBMITTED | 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 70 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
190 | SUBMITTED | 75 | <20 | 25 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 80 | <20 | 34 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 90 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
190 | SUBMITTED | 95 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
190 | SUBMITTED | 100 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
190 | LODGED | 65 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | LODGED | 70 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | LODGED | 75 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | LODGED | 80 | <20 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | LODGED | 100 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | CLOSED | 65 | 0 | 0 | <20 | <20 | 0 | <20 | <20 | 0 |
190 | CLOSED | 70 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
190 | CLOSED | 80 | <20 | 0 | 0 | <20 | <20 | 0 | <20 | 0 |
190 | CLOSED | 85 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | CLOSED | 90 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | 0 |
491 | SUBMITTED | 65 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
491 | SUBMITTED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 80 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 85 | <20 | 28 | 0 | <20 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 90 | <20 | 29 | <20 | <20 | <20 | <20 | <20 | 22 |
491 | SUBMITTED | 95 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | SUBMITTED | 100 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | SUBMITTED | 105 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
491 | SUBMITTED | 110 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
491 | LODGED | 65 | <20 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | LODGED | 75 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | LODGED | 80 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | LODGED | 85 | <20 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
491 | LODGED | 90 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | CLOSED | 65 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
491 | CLOSED | 70 | <20 | 0 | 0 | 0 | <20 | <20 | 0 | <20 |
491 | CLOSED | 75 | 0 | <20 | 0 | 0 | <20 | <20 | <20 | 0 |
491 | CLOSED | 80 | 0 | 0 | 0 | <20 | <20 | <20 | <20 | 0 |
491 | CLOSED | 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | CLOSED | 90 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | <20 |
491 | CLOSED | 100 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | CLOSED | 105 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
State Eligibility
Login to view โOur User Profile Pool
ACT Rounds for 2232
ACT nominations are based on matrix points (not EOI points) and ACT releases complete round data at a Unit Group Level (first 4 letters of ANZSCO Code).
Login to view โRecent events from our Database
Data collected from
multiple sources. WA and
ACT
release
complete
round data which you can view here.
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts