Australia
What occupations have been removed from SA Offshore Skilled Occupation List ?
Published 27 Sep 2023 / Updated 27 Sep 2023
Occupations listed below were eligible for either SA190 or SA491 (or both) for offshore candidates in FY2023, but have been removed completely from the SA Offshore Skilled Occupation List (SOL) in FY2024.
anzsco_code | occupation | 491? | 190? | |
---|---|---|---|---|
0 | 121212 | Flower Grower | โ | โ |
1 | 121213 | Fruit or Nut Grower | โ | โ |
2 | 121214 | Grain, Oilseed or Pasture Grower | โ | โ |
3 | 121215 | Grape Grower | โ | โ |
4 | 121216 | Mixed Crop Farmer | โ | โ |
5 | 121221 | Vegetable Grower | โ | โ |
6 | 121299 | Crop Farmers nec | โ | โ |
7 | 121311 | Apiarist | โ | โ |
8 | 121312 | Beef Cattle Farmer | โ | โ |
9 | 121313 | Dairy Cattle Farmer | โ | โ |
10 | 121314 | Deer Farmer | โ | โ |
11 | 121315 | Goat Farmer | โ | โ |
12 | 121316 | Horse Breeder | โ | โ |
13 | 121317 | Mixed Livestock Farmer | โ | โ |
14 | 121318 | Pig Farmer | โ | โ |
15 | 121321 | Poultry Farmer | โ | โ |
16 | 121322 | Sheep Farmer | โ | โ |
17 | 121399 | Livestock Farmers nec | โ | โ |
18 | 121411 | Mixed Crop and Livestock Farmer | โ | โ |
19 | 132211 | Finance Manager | โ | โ |
20 | 132311 | Human Resource Manager | โ | โ |
21 | 132511 | Research and Development Manager | โ | โ |
22 | 133411 | Manufacturer | โ | โ |
23 | 133511 | Production Manager (Forestry) | โ | โ |
24 | 133512 | Production Manager (Manufacturing) | โ | โ |
25 | 133513 | Production Manager (Mining) | โ | โ |
26 | 133611 | Supply and Distribution Manager | โ | โ |
27 | 133612 | Procurement Manager | โ | โ |
28 | 134412 | Regional Education Manager | โ | โ |
29 | 134499 | Education Managers nec | โ | โ |
30 | 135112 | ICT Project Manager | โ | โ |
31 | 135199 | ICT Managers nec | โ | โ |
32 | 139911 | Arts Administrator or Manager | โ | โ |
33 | 139912 | Environmental Manager | โ | โ |
34 | 139913 | Laboratory Manager | โ | โ |
35 | 139914 | Quality Assurance Manager | โ | โ |
36 | 139915 | Sports Administrator | โ | โ |
37 | 139999 | Specialist Managers nec | โ | โ |
38 | 141111 | Cafe or Restaurant Manager | โ | โ |
39 | 142115 | Post Office Manager | โ | โ |
40 | 149111 | Amusement Centre Manager | โ | โ |
41 | 149112 | Fitness Centre Manager | โ | โ |
42 | 149113 | Sports Centre Manager | โ | โ |
43 | 149212 | Customer Service Manager | โ | โ |
44 | 149311 | Conference and Event Organiser | โ | โ |
45 | 149912 | Cinema or Theatre Manager | โ | โ |
46 | 149913 | Facilities Manager | โ | โ |
47 | 149914 | Financial Institution Branch Manager | โ | โ |
48 | 211212 | Music Director | โ | โ |
49 | 211213 | Musician (Instrumental) | โ | โ |
50 | 211299 | Music Professionals nec | โ | โ |
51 | 211311 | Photographer | โ | โ |
52 | 212111 | Artistic Director | โ | โ |
53 | 212212 | Book or Script Editor | โ | โ |
54 | 212312 | Director (Film, Television, Radio or Stage) | โ | โ |
55 | 212314 | Film and Video Editor | โ | โ |
56 | 212315 | Program Director (Television or Radio) | โ | โ |
57 | 212316 | Stage Manager | โ | โ |
58 | 212317 | Technical Director | โ | โ |
59 | 212318 | Video Producer | โ | โ |
60 | 212411 | Copywriter | โ | โ |
61 | 212412 | Newspaper or Periodical Editor | โ | โ |
62 | 212413 | Print Journalist | โ | โ |
63 | 212415 | Technical Writer | โ | โ |
64 | 212416 | Television Journalist | โ | โ |
65 | 212499 | Journalists and Other Writers nec | โ | โ |
66 | 221111 | Accountant (General) | โ | โ |
67 | 221112 | Management Accountant | โ | โ |
68 | 221113 | Taxation Accountant | โ | โ |
69 | 221211 | Company Secretary | โ | โ |
70 | 221213 | External Auditor | โ | โ |
71 | 221214 | Internal Auditor | โ | โ |
72 | 222111 | Commodities Trader | โ | โ |
73 | 222112 | Finance Broker | โ | โ |
74 | 222113 | Insurance Broker | โ | โ |
75 | 222199 | Financial Brokers nec | โ | โ |
76 | 222211 | Financial Market Dealer | โ | โ |
77 | 222213 | Stockbroking Dealer | โ | โ |
78 | 222299 | Financial Dealers nec | โ | โ |
79 | 222311 | Financial Investment Adviser | โ | โ |
80 | 222312 | Financial Investment Manager | โ | โ |
81 | 223111 | Human Resource Adviser | โ | โ |
82 | 223112 | Recruitment Consultant | โ | โ |
83 | 223113 | Workplace Relations Adviser | โ | โ |
84 | 223211 | ICT Trainer | โ | โ |
85 | 224111 | Actuary | โ | โ |
86 | 224112 | Mathematician | โ | โ |
87 | 224113 | Statistician | โ | โ |
88 | 224212 | Gallery or Museum Curator | โ | โ |
89 | 224213 | Health Information Manager | โ | โ |
90 | 224214 | Records Manager | โ | โ |
91 | 224311 | Economist | โ | โ |
92 | 224611 | Librarian | โ | โ |
93 | 225111 | Advertising Specialist | โ | โ |
94 | 225112 | Market Research Analyst | โ | โ |
95 | 225113 | Marketing Specialist | โ | โ |
96 | 225211 | ICT Account Manager | โ | โ |
97 | 225212 | ICT Business Development Manager | โ | โ |
98 | 225213 | ICT Sales Representative | โ | โ |
99 | 225311 | Public Relations Professional | โ | โ |
100 | 225499 | Technical Sales Representatives nec | โ | โ |
101 | 232212 | Surveyor | โ | โ |
102 | 232213 | Cartographer | โ | โ |
103 | 232214 | Other Spatial Scientist | โ | โ |
104 | 232311 | Fashion Designer | โ | โ |
105 | 232312 | Industrial Designer | โ | โ |
106 | 232313 | Jewellery Designer | โ | โ |
107 | 232411 | Graphic Designer | โ | โ |
108 | 232412 | Illustrator | โ | โ |
109 | 232413 | Multimedia Designer | โ | โ |
110 | 232414 | Web Designer | โ | โ |
111 | 233911 | Aeronautical Engineer | โ | โ |
112 | 233912 | Agricultural Engineer | โ | โ |
113 | 233913 | Biomedical Engineer | โ | โ |
114 | 233914 | Engineering Technologist | โ | โ |
115 | 233915 | Environmental Engineer | โ | โ |
116 | 233916 | Naval Architect | โ | โ |
117 | 233999 | Engineering Professionals nec | โ | โ |
118 | 234412 | Geophysicist | โ | โ |
119 | 234413 | Hydrogeologist | โ | โ |
120 | 234611 | Medical Laboratory Scientist | โ | โ |
121 | 249311 | Teacher of English to Speakers of Other Languages | โ | โ |
122 | 252211 | Acupuncturist | โ | โ |
123 | 252213 | Naturopath | โ | โ |
124 | 252214 | Traditional Chinese Medicine Practitioner | โ | โ |
125 | 252299 | Complementary Health Therapists nec | โ | โ |
126 | 263312 | Telecommunications Network Engineer | โ | โ |
127 | 271111 | Barrister | โ | โ |
128 | 271214 | Intellectual Property Lawyer | โ | โ |
129 | 271299 | Judicial and Other Legal Professionals nec | โ | โ |
130 | 271311 | Solicitor | โ | โ |
131 | 272412 | Interpreter | โ | โ |
132 | 272413 | Translator | โ | โ |
133 | 272511 | Social Worker | โ | โ |
134 | 311111 | Agricultural Technician | โ | โ |
135 | 311211 | Anaesthetic Technician | โ | โ |
136 | 311312 | Meat Inspector | โ | โ |
137 | 311399 | Primary Products Inspectors nec | โ | โ |
138 | 312311 | Electrical Engineering Draftsperson | โ | โ |
139 | 312911 | Maintenance Planner | โ | โ |
140 | 312912 | Metallurgical or Materials Technician | โ | โ |
141 | 312913 | Mine Deputy | โ | โ |
142 | 312999 | Building and Engineering Technicians nec | โ | โ |
143 | 313111 | Hardware Technician | โ | โ |
144 | 313112 | ICT Customer Support Officer | โ | โ |
145 | 313113 | Web Administrator | โ | โ |
146 | 313199 | ICT Support Technicians nec | โ | โ |
147 | 322113 | Farrier | โ | โ |
148 | 323313 | Locksmith | โ | โ |
149 | 361111 | Dog Handler or Trainer | โ | โ |
150 | 361112 | Horse Trainer | โ | โ |
151 | 361114 | Zookeeper | โ | โ |
152 | 361199 | Animal Attendants and Trainers nec | โ | โ |
153 | 362311 | Greenkeeper | โ | โ |
154 | 391111 | Hairdresser | โ | โ |
155 | 392111 | Print Finisher | โ | โ |
156 | 392311 | Printing Machinist | โ | โ |
157 | 393213 | Dressmaker or Tailor | โ | โ |
158 | 393311 | Upholsterer | โ | โ |
159 | 399212 | Gas or Petroleum Operator | โ | โ |
160 | 399213 | Power Generation Plant Operator | โ | โ |
161 | 399512 | Camera Operator (Film, Television or Video) | โ | โ |
162 | 399514 | Make Up Artist | โ | โ |
163 | 399516 | Sound Technician | โ | โ |
164 | 399599 | Performing Arts Technicians nec | โ | โ |
165 | 399611 | Signwriter | โ | โ |
166 | 441211 | Emergency Service Worker | โ | โ |
167 | 451211 | Driving Instructor | โ | โ |
168 | 451399 | Funeral Workers nec | โ | โ |
169 | 451711 | Flight Attendant | โ | โ |
170 | 451815 | First Aid Trainer | โ | โ |
171 | 452311 | Diving Instructor (Open Water) | โ | โ |
172 | 452312 | Gymnastics Coach or Instructor | โ | โ |
173 | 452313 | Horse Riding Coach or Instructor | โ | โ |
174 | 452315 | Swimming Coach or Instructor | โ | โ |
175 | 452316 | Tennis Coach | โ | โ |
176 | 452317 | Other Sports Coach or Instructor | โ | โ |
177 | 452321 | Sports Development Officer | โ | โ |
178 | 452411 | Footballer | โ | โ |
179 | 452413 | Jockey | โ | โ |
180 | 452499 | Sportspersons nec | โ | โ |
181 | 511111 | Contract Administrator | โ | โ |
182 | 511112 | Program or Project Administrator | โ | โ |
183 | 599915 | Clinical Coder | โ | โ |
184 | 612112 | Property Manager | โ | โ |
185 | 612115 | Real Estate Representative | โ | โ |
186 | 639211 | Retail Buyer | โ | โ |
The following occupations are eligible from offshore but have to apply under the Highly Skilled and Talented Stream (only if candidate meets the stream requirements)
anzsco_code | occupation | 491? | 190? | note | |
---|---|---|---|---|---|
0 | 133211 | Engineering Manager | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
1 | 233111 | Chemical Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
2 | 233112 | Materials Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
3 | 233211 | Civil Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
4 | 233212 | Geotechnical Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
5 | 233213 | Quantity Surveyor | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
6 | 233214 | Structural Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
7 | 233215 | Transport Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
8 | 233311 | Electrical Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
9 | 233411 | Electronics Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
10 | 233511 | Industrial Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
11 | 233512 | Mechanical Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
12 | 233513 | Production or Plant Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
13 | 261111 | ICT Business Analyst | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
14 | 261112 | Systems Analyst | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
15 | 261211 | Multimedia Specialist | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
16 | 261212 | Web Developer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
17 | 261311 | Analyst Programmer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
18 | 261312 | Developer Programmer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
19 | 261313 | Software Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
20 | 261314 | Software Tester | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
21 | 261399 | Software and Applications Programmers nec | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
22 | 262111 | Database Administrator | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
23 | 262112 | ICT Security Specialist | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
24 | 262113 | Systems Administrator | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
25 | 263111 | Computer Network and Systems Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
26 | 263112 | Network Administrator | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
27 | 263113 | Network Analyst | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
28 | 263211 | ICT Quality Assurance Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
29 | 263212 | ICT Support Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
30 | 263213 | ICT Systems Test Engineer | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
31 | 263299 | ICT Support and Test Engineers nec | โ | โ | Offshore only eligible under Highly Skilled and Talented Stream |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts