Australia
List of Occupations Eligible for South Australia SA Offshore Stream
Published 29 Oct 2023 / Updated 29 Oct 2023
location | anzsco_code | occupation | eligible_190 | eligible_491 | |
---|---|---|---|---|---|
0 | Offshore | 131112 | Sales and Marketing Manager | โ | โ |
1 | Offshore | 131113 | Advertising Manager | โ | โ |
2 | Offshore | 131114 | Public Relations Manager | โ | โ |
3 | Offshore | 132111 | Corporate Services Manager | โ | โ |
4 | Offshore | 133111 | Construction Project Manager | โ | โ |
5 | Offshore | 133112 | Project Builder | โ | โ |
6 | Offshore | 134211 | Medical Administrator / Medical Superintendent | โ | โ |
7 | Offshore | 134212 | Nursing Clinical Director | โ | โ |
8 | Offshore | 134213 | Primary Health Organisation Manager | โ | โ |
9 | Offshore | 134214 | Welfare Centre Manager | โ | โ |
10 | Offshore | 134299 | Health and Welfare Services Managers nec | โ | โ |
11 | Offshore | 134311 | School Principal | โ | โ |
12 | Offshore | 224412 | Policy Analyst | โ | โ |
13 | Offshore | 224712 | Organisation and Methods Analyst | โ | โ |
14 | Offshore | 224713 | Management Consultant | โ | โ |
15 | Offshore | 224912 | Liaison Officer | โ | โ |
16 | Offshore | 224914 | Patents Examiner | โ | โ |
17 | Offshore | 224999 | Information and Organisation Professionals nec | โ | โ |
18 | Offshore | 231111 | Aeroplane Pilot | โ | โ |
19 | Offshore | 231113 | Flying Instructor | โ | โ |
20 | Offshore | 231114 | Helicopter Pilot | โ | โ |
21 | Offshore | 231213 | Ship\'s Master | โ | โ |
22 | Offshore | 232111 | Architect | โ | โ |
23 | Offshore | 232112 | Landscape Architect | โ | โ |
24 | Offshore | 232611 | Urban and Regional Planner | โ | โ |
25 | Offshore | 233611 | Mining Engineer (excluding Petroleum) | โ | โ |
26 | Offshore | 233612 | Petroleum Engineer | โ | โ |
27 | Offshore | 234111 | Agricultural Consultant | โ | โ |
28 | Offshore | 234113 | Forester / Forest Scientist | โ | โ |
29 | Offshore | 234211 | Chemist | โ | โ |
30 | Offshore | 234212 | Food Technologist | โ | โ |
31 | Offshore | 234213 | Wine Maker | โ | โ |
32 | Offshore | 234311 | Conservation Officer | โ | โ |
33 | Offshore | 234312 | Environmental Consultant | โ | โ |
34 | Offshore | 234313 | Environmental Research Scientist | โ | โ |
35 | Offshore | 234399 | Environmental Scientists nec | โ | โ |
36 | Offshore | 234511 | Life Scientist (General) | โ | โ |
37 | Offshore | 234513 | Biochemist | โ | โ |
38 | Offshore | 234514 | Biotechnologist | โ | โ |
39 | Offshore | 234515 | Botanist | โ | โ |
40 | Offshore | 234516 | Marine Biologist | โ | โ |
41 | Offshore | 234517 | Microbiologist | โ | โ |
42 | Offshore | 234599 | Life Scientists nec | โ | โ |
43 | Offshore | 234711 | Veterinarian | โ | โ |
44 | Offshore | 234911 | Conservator | โ | โ |
45 | Offshore | 234912 | Metallurgist | โ | โ |
46 | Offshore | 234913 | Meteorologist | โ | โ |
47 | Offshore | 234914 | Physicist | โ | โ |
48 | Offshore | 234915 | Exercise Physiologist | โ | โ |
49 | Offshore | 234999 | Natural and Physical Science Professionals nec | โ | โ |
50 | Offshore | 241111 | Early Childhood (Pre-primary School) Teacher | โ | โ |
51 | Offshore | 241213 | Primary School Teacher | โ | โ |
52 | Offshore | 241311 | Middle School Teacher / Intermediate School Teacher | โ | โ |
53 | Offshore | 241411 | Secondary School Teacher | โ | โ |
54 | Offshore | 241511 | Special Needs Teacher | โ | โ |
55 | Offshore | 241512 | Teacher of the Hearing Impaired | โ | โ |
56 | Offshore | 241513 | Teacher of the Sight Impaired | โ | โ |
57 | Offshore | 241599 | Special Education Teachers nec | โ | โ |
58 | Offshore | 242111 | University Lecturer | โ | โ |
59 | Offshore | 242211 | Vocational Education Teacher / Polytechnic Teacher | โ | โ |
60 | Offshore | 249111 | Education Adviser | โ | โ |
61 | Offshore | 249211 | Art Teacher (Private Tuition) | โ | โ |
62 | Offshore | 249212 | Dance Teacher (Private Tuition) | โ | โ |
63 | Offshore | 249214 | Music Teacher (Private Tuition) | โ | โ |
64 | Offshore | 249299 | Private Tutors and Teachers nec | โ | โ |
65 | Offshore | 251211 | Medical Diagnostic Radiographer | โ | โ |
66 | Offshore | 251212 | Medical Radiation Therapist | โ | โ |
67 | Offshore | 251213 | Nuclear Medicine Technologist | โ | โ |
68 | Offshore | 251214 | Sonographer | โ | โ |
69 | Offshore | 251311 | Environmental Health Officer | โ | โ |
70 | Offshore | 251312 | Occupational Health and Safety Adviser | โ | โ |
71 | Offshore | 251411 | Optometrist | โ | โ |
72 | Offshore | 251412 | Orthoptist | โ | โ |
73 | Offshore | 251511 | Hospital Pharmacist | โ | โ |
74 | Offshore | 251512 | Industrial Pharmacist | โ | โ |
75 | Offshore | 251513 | Retail Pharmacist | โ | โ |
76 | Offshore | 251911 | Health Promotion Officer | โ | โ |
77 | Offshore | 251912 | Orthotist or Prosthetist | โ | โ |
78 | Offshore | 251999 | Health Diagnostic and Promotion Professionals nec | โ | โ |
79 | Offshore | 252111 | Chiropractor | โ | โ |
80 | Offshore | 252112 | Osteopath | โ | โ |
81 | Offshore | 252311 | Dental Specialist | โ | โ |
82 | Offshore | 252312 | Dentist | โ | โ |
83 | Offshore | 252411 | Occupational Therapist | โ | โ |
84 | Offshore | 252511 | Physiotherapist | โ | โ |
85 | Offshore | 252611 | Podiatrist | โ | โ |
86 | Offshore | 252711 | Audiologist | โ | โ |
87 | Offshore | 252712 | Speech Pathologist / Speech Language Therapist | โ | โ |
88 | Offshore | 253111 | General Practitioner | โ | โ |
89 | Offshore | 253112 | Resident Medical Officer | โ | โ |
90 | Offshore | 253211 | Anaesthetist | โ | โ |
91 | Offshore | 253311 | Specialist Physician (General Medicine) | โ | โ |
92 | Offshore | 253312 | Cardiologist | โ | โ |
93 | Offshore | 253313 | Clinical Haematologist | โ | โ |
94 | Offshore | 253314 | Medical Oncologist | โ | โ |
95 | Offshore | 253315 | Endocrinologist | โ | โ |
96 | Offshore | 253316 | Gastroenterologist | โ | โ |
97 | Offshore | 253317 | Intensive Care Specialist | โ | โ |
98 | Offshore | 253318 | Neurologist | โ | โ |
99 | Offshore | 253321 | Paediatrician | โ | โ |
100 | Offshore | 253322 | Renal Medicine Specialist | โ | โ |
101 | Offshore | 253323 | Rheumatologist | โ | โ |
102 | Offshore | 253324 | Thoracic Medicine Specialist | โ | โ |
103 | Offshore | 253399 | Specialist Physicians nec | โ | โ |
104 | Offshore | 253411 | Psychiatrist | โ | โ |
105 | Offshore | 253511 | Surgeon (General) | โ | โ |
106 | Offshore | 253512 | Cardiothoracic Surgeon | โ | โ |
107 | Offshore | 253513 | Neurosurgeon | โ | โ |
108 | Offshore | 253514 | Orthopaedic Surgeon | โ | โ |
109 | Offshore | 253515 | Otorhinolaryngologist | โ | โ |
110 | Offshore | 253516 | Paediatric Surgeon | โ | โ |
111 | Offshore | 253517 | Plastic and Reconstructive Surgeon | โ | โ |
112 | Offshore | 253518 | Urologist | โ | โ |
113 | Offshore | 253521 | Vascular Surgeon | โ | โ |
114 | Offshore | 253911 | Dermatologist | โ | โ |
115 | Offshore | 253912 | Emergency Medicine Specialist | โ | โ |
116 | Offshore | 253913 | Obstetrician and Gynaecologist | โ | โ |
117 | Offshore | 253914 | Ophthalmologist | โ | โ |
118 | Offshore | 253915 | Pathologist | โ | โ |
119 | Offshore | 253917 | Diagnostic and Interventional Radiologist | โ | โ |
120 | Offshore | 253918 | Radiation Oncologist | โ | โ |
121 | Offshore | 253999 | Medical Practitioners nec | โ | โ |
122 | Offshore | 254111 | Midwife | โ | โ |
123 | Offshore | 254211 | Nurse Educator | โ | โ |
124 | Offshore | 254212 | Nurse Researcher | โ | โ |
125 | Offshore | 254311 | Nurse Manager | โ | โ |
126 | Offshore | 254411 | Nurse Practitioner | โ | โ |
127 | Offshore | 254412 | Registered Nurse (Aged Care) | โ | โ |
128 | Offshore | 254413 | Registered Nurse (Child and Family Health) | โ | โ |
129 | Offshore | 254414 | Registered Nurse (Community Health) | โ | โ |
130 | Offshore | 254415 | Registered Nurse (Critical Care and Emergency) | โ | โ |
131 | Offshore | 254416 | Registered Nurse (Developmental Disability) | โ | โ |
132 | Offshore | 254417 | Registered Nurse (Disability and Rehabilitation) | โ | โ |
133 | Offshore | 254418 | Registered Nurse (Medical) | โ | โ |
134 | Offshore | 254421 | Registered Nurse (Medical Practice) | โ | โ |
135 | Offshore | 254422 | Registered Nurse (Mental Health) | โ | โ |
136 | Offshore | 254423 | Registered Nurse (Perioperative) | โ | โ |
137 | Offshore | 254424 | Registered Nurse (Surgical) | โ | โ |
138 | Offshore | 254425 | Registered Nurse (Paediatrics) | โ | โ |
139 | Offshore | 254499 | Registered Nurses nec | โ | โ |
140 | Offshore | 272111 | Careers Counsellor | โ | โ |
141 | Offshore | 272112 | Drug and Alcohol Counsellor | โ | โ |
142 | Offshore | 272113 | Family and Marriage Counsellor | โ | โ |
143 | Offshore | 272114 | Rehabilitation Counsellor | โ | โ |
144 | Offshore | 272115 | Student Counsellor | โ | โ |
145 | Offshore | 272199 | Counsellors nec | โ | โ |
146 | Offshore | 272311 | Clinical Psychologist | โ | โ |
147 | Offshore | 272312 | Educational Psychologist | โ | โ |
148 | Offshore | 272313 | Organisational Psychologist | โ | โ |
149 | Offshore | 272314 | Psychotherapist | โ | โ |
150 | Offshore | 272399 | Psychologists nec | โ | โ |
151 | Offshore | 272499 | Social Professionals nec | โ | โ |
152 | Offshore | 272611 | Community Arts Worker | โ | โ |
153 | Offshore | 272612 | Recreation Officer / Recreation Coordinator | โ | โ |
154 | Offshore | 272613 | Welfare Worker | โ | โ |
155 | Offshore | 311212 | Cardiac Technician | โ | โ |
156 | Offshore | 311213 | Medical Laboratory Technician | โ | โ |
157 | Offshore | 311214 | Operating Theatre Technician | โ | โ |
158 | Offshore | 311215 | Pharmacy Technician | โ | โ |
159 | Offshore | 311216 | Pathology Collector / Phlebotomist | โ | โ |
160 | Offshore | 311299 | Medical Technicians nec | โ | โ |
161 | Offshore | 311411 | Chemistry Technician | โ | โ |
162 | Offshore | 311412 | Earth Science Technician | โ | โ |
163 | Offshore | 311413 | Life Science Technician | โ | โ |
164 | Offshore | 311499 | Science Technicians nec | โ | โ |
165 | Offshore | 312111 | Architectural Draftsperson | โ | โ |
166 | Offshore | 312113 | Building Inspector | โ | โ |
167 | Offshore | 312114 | Construction Estimator | โ | โ |
168 | Offshore | 312116 | Surveying or Spatial Science Technician | โ | โ |
169 | Offshore | 312199 | Architectural, Building and Surveying Technicians nec | โ | โ |
170 | Offshore | 312211 | Civil Engineering Draftsperson | โ | โ |
171 | Offshore | 312212 | Civil Engineering Technician | โ | โ |
172 | Offshore | 312511 | Mechanical Engineering Draftsperson | โ | โ |
173 | Offshore | 312512 | Mechanical Engineering Technician | โ | โ |
174 | Offshore | 321111 | Automotive Electrician | โ | โ |
175 | Offshore | 321211 | Motor Mechanic (General) | โ | โ |
176 | Offshore | 321212 | Diesel Motor Mechanic | โ | โ |
177 | Offshore | 321213 | Motorcycle Mechanic | โ | โ |
178 | Offshore | 321214 | Small Engine Mechanic | โ | โ |
179 | Offshore | 322211 | Sheetmetal Worker | โ | โ |
180 | Offshore | 322311 | Metal Fabricator | โ | โ |
181 | Offshore | 322312 | Pressure Welder | โ | โ |
182 | Offshore | 322313 | Welder (First Class) (Aus) / Welder (NZ) | โ | โ |
183 | Offshore | 323111 | Aircraft Maintenance Engineer (Avionics) | โ | โ |
184 | Offshore | 323112 | Aircraft Maintenance Engineer (Mechanical) | โ | โ |
185 | Offshore | 323113 | Aircraft Maintenance Engineer (Structures) | โ | โ |
186 | Offshore | 323211 | Fitter (General) | โ | โ |
187 | Offshore | 323212 | Fitter and Turner | โ | โ |
188 | Offshore | 323213 | Fitter-Welder | โ | โ |
189 | Offshore | 323214 | Metal Machinist (First Class) | โ | โ |
190 | Offshore | 323299 | Metal Fitters and Machinists nec | โ | โ |
191 | Offshore | 323314 | Precision Instrument Maker and Repairer | โ | โ |
192 | Offshore | 323412 | Toolmaker | โ | โ |
193 | Offshore | 324111 | Panelbeater | โ | โ |
194 | Offshore | 324211 | Vehicle Body Builder | โ | โ |
195 | Offshore | 324212 | Vehicle Trimmer | โ | โ |
196 | Offshore | 324311 | Vehicle Painter | โ | โ |
197 | Offshore | 331111 | Bricklayer | โ | โ |
198 | Offshore | 331112 | Stonemason | โ | โ |
199 | Offshore | 331211 | Carpenter and Joiner | โ | โ |
200 | Offshore | 331212 | Carpenter | โ | โ |
201 | Offshore | 331213 | Joiner | โ | โ |
202 | Offshore | 332111 | Floor Finisher | โ | โ |
203 | Offshore | 332211 | Painter | โ | โ |
204 | Offshore | 333111 | Glazier | โ | โ |
205 | Offshore | 333211 | Plasterer (Wall and Ceiling) | โ | โ |
206 | Offshore | 333212 | Renderer (Solid Plaster) | โ | โ |
207 | Offshore | 333311 | Roof Tiler | โ | โ |
208 | Offshore | 333411 | Wall and Floor Tiler | โ | โ |
209 | Offshore | 334112 | Airconditioning and Mechanical Services Plumber | โ | โ |
210 | Offshore | 334113 | Drainer | โ | โ |
211 | Offshore | 334114 | Gasfitter | โ | โ |
212 | Offshore | 334115 | Roof Plumber | โ | โ |
213 | Offshore | 341111 | Electrician (General) | โ | โ |
214 | Offshore | 341112 | Electrician (Special Class) | โ | โ |
215 | Offshore | 341113 | Lift Mechanic | โ | โ |
216 | Offshore | 342111 | Airconditioning and Refrigeration Mechanic | โ | โ |
217 | Offshore | 342211 | Electrical Linesworker / Electrical Line Mechanic | โ | โ |
218 | Offshore | 342212 | Technical Cable Jointer | โ | โ |
219 | Offshore | 342311 | Business Machine Mechanic | โ | โ |
220 | Offshore | 342313 | Electronic Equipment Trades Worker | โ | โ |
221 | Offshore | 342314 | Electronic Instrument Trades Worker (General) | โ | โ |
222 | Offshore | 342315 | Electronic Instrument Trades Worker (Special Class) | โ | โ |
223 | Offshore | 342411 | Cabler (Data and Telecommunications) | โ | โ |
224 | Offshore | 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | โ | โ |
225 | Offshore | 351111 | Baker | โ | โ |
226 | Offshore | 351112 | Pastrycook | โ | โ |
227 | Offshore | 351211 | Butcher or Smallgoods Maker | โ | โ |
228 | Offshore | 351311 | Chef | โ | โ |
229 | Offshore | 351411 | Cook | โ | โ |
230 | Offshore | 361311 | Veterinary Nurse | โ | โ |
231 | Offshore | 362411 | Nurseryperson | โ | โ |
232 | Offshore | 394211 | Furniture Finisher | โ | โ |
233 | Offshore | 394213 | Wood Machinist | โ | โ |
234 | Offshore | 394299 | Wood Machinists and Other Wood Trades Workers nec | โ | โ |
235 | Offshore | 399111 | Boat Builder and Repairer | โ | โ |
236 | Offshore | 399112 | Shipwright | โ | โ |
237 | Offshore | 399411 | Jeweller | โ | โ |
238 | Offshore | 411111 | Ambulance Officer | โ | โ |
239 | Offshore | 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | โ | โ |
240 | Offshore | 411211 | Dental Hygienist | โ | โ |
241 | Offshore | 411213 | Dental Technician | โ | โ |
242 | Offshore | 411214 | Dental Therapist | โ | โ |
243 | Offshore | 411311 | Diversional Therapist | โ | โ |
244 | Offshore | 411411 | Enrolled Nurse | โ | โ |
245 | Offshore | 411711 | Community Worker | โ | โ |
246 | Offshore | 411712 | Disabilities Services Officer | โ | โ |
247 | Offshore | 411713 | Family Support Worker | โ | โ |
248 | Offshore | 411715 | Residential Care Officer | โ | โ |
249 | Offshore | 411716 | Youth Worker | โ | โ |
250 | Offshore | 611211 | Insurance Agent | โ | โ |
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts