Australia
List of Occupations Eligible for South Australia SA Offshore Stream
Published 29 Oct 2023 / Updated 29 Oct 2023
| location | anzsco_code | occupation | eligible_190 | eligible_491 | |
|---|---|---|---|---|---|
| 0 | Offshore | 131112 | Sales and Marketing Manager | β | β |
| 1 | Offshore | 131113 | Advertising Manager | β | β |
| 2 | Offshore | 131114 | Public Relations Manager | β | β |
| 3 | Offshore | 132111 | Corporate Services Manager | β | β |
| 4 | Offshore | 133111 | Construction Project Manager | β | β |
| 5 | Offshore | 133112 | Project Builder | β | β |
| 6 | Offshore | 134211 | Medical Administrator / Medical Superintendent | β | β |
| 7 | Offshore | 134212 | Nursing Clinical Director | β | β |
| 8 | Offshore | 134213 | Primary Health Organisation Manager | β | β |
| 9 | Offshore | 134214 | Welfare Centre Manager | β | β |
| 10 | Offshore | 134299 | Health and Welfare Services Managers nec | β | β |
| 11 | Offshore | 134311 | School Principal | β | β |
| 12 | Offshore | 224412 | Policy Analyst | β | β |
| 13 | Offshore | 224712 | Organisation and Methods Analyst | β | β |
| 14 | Offshore | 224713 | Management Consultant | β | β |
| 15 | Offshore | 224912 | Liaison Officer | β | β |
| 16 | Offshore | 224914 | Patents Examiner | β | β |
| 17 | Offshore | 224999 | Information and Organisation Professionals nec | β | β |
| 18 | Offshore | 231111 | Aeroplane Pilot | β | β |
| 19 | Offshore | 231113 | Flying Instructor | β | β |
| 20 | Offshore | 231114 | Helicopter Pilot | β | β |
| 21 | Offshore | 231213 | Ship\'s Master | β | β |
| 22 | Offshore | 232111 | Architect | β | β |
| 23 | Offshore | 232112 | Landscape Architect | β | β |
| 24 | Offshore | 232611 | Urban and Regional Planner | β | β |
| 25 | Offshore | 233611 | Mining Engineer (excluding Petroleum) | β | β |
| 26 | Offshore | 233612 | Petroleum Engineer | β | β |
| 27 | Offshore | 234111 | Agricultural Consultant | β | β |
| 28 | Offshore | 234113 | Forester / Forest Scientist | β | β |
| 29 | Offshore | 234211 | Chemist | β | β |
| 30 | Offshore | 234212 | Food Technologist | β | β |
| 31 | Offshore | 234213 | Wine Maker | β | β |
| 32 | Offshore | 234311 | Conservation Officer | β | β |
| 33 | Offshore | 234312 | Environmental Consultant | β | β |
| 34 | Offshore | 234313 | Environmental Research Scientist | β | β |
| 35 | Offshore | 234399 | Environmental Scientists nec | β | β |
| 36 | Offshore | 234511 | Life Scientist (General) | β | β |
| 37 | Offshore | 234513 | Biochemist | β | β |
| 38 | Offshore | 234514 | Biotechnologist | β | β |
| 39 | Offshore | 234515 | Botanist | β | β |
| 40 | Offshore | 234516 | Marine Biologist | β | β |
| 41 | Offshore | 234517 | Microbiologist | β | β |
| 42 | Offshore | 234599 | Life Scientists nec | β | β |
| 43 | Offshore | 234711 | Veterinarian | β | β |
| 44 | Offshore | 234911 | Conservator | β | β |
| 45 | Offshore | 234912 | Metallurgist | β | β |
| 46 | Offshore | 234913 | Meteorologist | β | β |
| 47 | Offshore | 234914 | Physicist | β | β |
| 48 | Offshore | 234915 | Exercise Physiologist | β | β |
| 49 | Offshore | 234999 | Natural and Physical Science Professionals nec | β | β |
| 50 | Offshore | 241111 | Early Childhood (Pre-primary School) Teacher | β | β |
| 51 | Offshore | 241213 | Primary School Teacher | β | β |
| 52 | Offshore | 241311 | Middle School Teacher / Intermediate School Teacher | β | β |
| 53 | Offshore | 241411 | Secondary School Teacher | β | β |
| 54 | Offshore | 241511 | Special Needs Teacher | β | β |
| 55 | Offshore | 241512 | Teacher of the Hearing Impaired | β | β |
| 56 | Offshore | 241513 | Teacher of the Sight Impaired | β | β |
| 57 | Offshore | 241599 | Special Education Teachers nec | β | β |
| 58 | Offshore | 242111 | University Lecturer | β | β |
| 59 | Offshore | 242211 | Vocational Education Teacher / Polytechnic Teacher | β | β |
| 60 | Offshore | 249111 | Education Adviser | β | β |
| 61 | Offshore | 249211 | Art Teacher (Private Tuition) | β | β |
| 62 | Offshore | 249212 | Dance Teacher (Private Tuition) | β | β |
| 63 | Offshore | 249214 | Music Teacher (Private Tuition) | β | β |
| 64 | Offshore | 249299 | Private Tutors and Teachers nec | β | β |
| 65 | Offshore | 251211 | Medical Diagnostic Radiographer | β | β |
| 66 | Offshore | 251212 | Medical Radiation Therapist | β | β |
| 67 | Offshore | 251213 | Nuclear Medicine Technologist | β | β |
| 68 | Offshore | 251214 | Sonographer | β | β |
| 69 | Offshore | 251311 | Environmental Health Officer | β | β |
| 70 | Offshore | 251312 | Occupational Health and Safety Adviser | β | β |
| 71 | Offshore | 251411 | Optometrist | β | β |
| 72 | Offshore | 251412 | Orthoptist | β | β |
| 73 | Offshore | 251511 | Hospital Pharmacist | β | β |
| 74 | Offshore | 251512 | Industrial Pharmacist | β | β |
| 75 | Offshore | 251513 | Retail Pharmacist | β | β |
| 76 | Offshore | 251911 | Health Promotion Officer | β | β |
| 77 | Offshore | 251912 | Orthotist or Prosthetist | β | β |
| 78 | Offshore | 251999 | Health Diagnostic and Promotion Professionals nec | β | β |
| 79 | Offshore | 252111 | Chiropractor | β | β |
| 80 | Offshore | 252112 | Osteopath | β | β |
| 81 | Offshore | 252311 | Dental Specialist | β | β |
| 82 | Offshore | 252312 | Dentist | β | β |
| 83 | Offshore | 252411 | Occupational Therapist | β | β |
| 84 | Offshore | 252511 | Physiotherapist | β | β |
| 85 | Offshore | 252611 | Podiatrist | β | β |
| 86 | Offshore | 252711 | Audiologist | β | β |
| 87 | Offshore | 252712 | Speech Pathologist / Speech Language Therapist | β | β |
| 88 | Offshore | 253111 | General Practitioner | β | β |
| 89 | Offshore | 253112 | Resident Medical Officer | β | β |
| 90 | Offshore | 253211 | Anaesthetist | β | β |
| 91 | Offshore | 253311 | Specialist Physician (General Medicine) | β | β |
| 92 | Offshore | 253312 | Cardiologist | β | β |
| 93 | Offshore | 253313 | Clinical Haematologist | β | β |
| 94 | Offshore | 253314 | Medical Oncologist | β | β |
| 95 | Offshore | 253315 | Endocrinologist | β | β |
| 96 | Offshore | 253316 | Gastroenterologist | β | β |
| 97 | Offshore | 253317 | Intensive Care Specialist | β | β |
| 98 | Offshore | 253318 | Neurologist | β | β |
| 99 | Offshore | 253321 | Paediatrician | β | β |
| 100 | Offshore | 253322 | Renal Medicine Specialist | β | β |
| 101 | Offshore | 253323 | Rheumatologist | β | β |
| 102 | Offshore | 253324 | Thoracic Medicine Specialist | β | β |
| 103 | Offshore | 253399 | Specialist Physicians nec | β | β |
| 104 | Offshore | 253411 | Psychiatrist | β | β |
| 105 | Offshore | 253511 | Surgeon (General) | β | β |
| 106 | Offshore | 253512 | Cardiothoracic Surgeon | β | β |
| 107 | Offshore | 253513 | Neurosurgeon | β | β |
| 108 | Offshore | 253514 | Orthopaedic Surgeon | β | β |
| 109 | Offshore | 253515 | Otorhinolaryngologist | β | β |
| 110 | Offshore | 253516 | Paediatric Surgeon | β | β |
| 111 | Offshore | 253517 | Plastic and Reconstructive Surgeon | β | β |
| 112 | Offshore | 253518 | Urologist | β | β |
| 113 | Offshore | 253521 | Vascular Surgeon | β | β |
| 114 | Offshore | 253911 | Dermatologist | β | β |
| 115 | Offshore | 253912 | Emergency Medicine Specialist | β | β |
| 116 | Offshore | 253913 | Obstetrician and Gynaecologist | β | β |
| 117 | Offshore | 253914 | Ophthalmologist | β | β |
| 118 | Offshore | 253915 | Pathologist | β | β |
| 119 | Offshore | 253917 | Diagnostic and Interventional Radiologist | β | β |
| 120 | Offshore | 253918 | Radiation Oncologist | β | β |
| 121 | Offshore | 253999 | Medical Practitioners nec | β | β |
| 122 | Offshore | 254111 | Midwife | β | β |
| 123 | Offshore | 254211 | Nurse Educator | β | β |
| 124 | Offshore | 254212 | Nurse Researcher | β | β |
| 125 | Offshore | 254311 | Nurse Manager | β | β |
| 126 | Offshore | 254411 | Nurse Practitioner | β | β |
| 127 | Offshore | 254412 | Registered Nurse (Aged Care) | β | β |
| 128 | Offshore | 254413 | Registered Nurse (Child and Family Health) | β | β |
| 129 | Offshore | 254414 | Registered Nurse (Community Health) | β | β |
| 130 | Offshore | 254415 | Registered Nurse (Critical Care and Emergency) | β | β |
| 131 | Offshore | 254416 | Registered Nurse (Developmental Disability) | β | β |
| 132 | Offshore | 254417 | Registered Nurse (Disability and Rehabilitation) | β | β |
| 133 | Offshore | 254418 | Registered Nurse (Medical) | β | β |
| 134 | Offshore | 254421 | Registered Nurse (Medical Practice) | β | β |
| 135 | Offshore | 254422 | Registered Nurse (Mental Health) | β | β |
| 136 | Offshore | 254423 | Registered Nurse (Perioperative) | β | β |
| 137 | Offshore | 254424 | Registered Nurse (Surgical) | β | β |
| 138 | Offshore | 254425 | Registered Nurse (Paediatrics) | β | β |
| 139 | Offshore | 254499 | Registered Nurses nec | β | β |
| 140 | Offshore | 272111 | Careers Counsellor | β | β |
| 141 | Offshore | 272112 | Drug and Alcohol Counsellor | β | β |
| 142 | Offshore | 272113 | Family and Marriage Counsellor | β | β |
| 143 | Offshore | 272114 | Rehabilitation Counsellor | β | β |
| 144 | Offshore | 272115 | Student Counsellor | β | β |
| 145 | Offshore | 272199 | Counsellors nec | β | β |
| 146 | Offshore | 272311 | Clinical Psychologist | β | β |
| 147 | Offshore | 272312 | Educational Psychologist | β | β |
| 148 | Offshore | 272313 | Organisational Psychologist | β | β |
| 149 | Offshore | 272314 | Psychotherapist | β | β |
| 150 | Offshore | 272399 | Psychologists nec | β | β |
| 151 | Offshore | 272499 | Social Professionals nec | β | β |
| 152 | Offshore | 272611 | Community Arts Worker | β | β |
| 153 | Offshore | 272612 | Recreation Officer / Recreation Coordinator | β | β |
| 154 | Offshore | 272613 | Welfare Worker | β | β |
| 155 | Offshore | 311212 | Cardiac Technician | β | β |
| 156 | Offshore | 311213 | Medical Laboratory Technician | β | β |
| 157 | Offshore | 311214 | Operating Theatre Technician | β | β |
| 158 | Offshore | 311215 | Pharmacy Technician | β | β |
| 159 | Offshore | 311216 | Pathology Collector / Phlebotomist | β | β |
| 160 | Offshore | 311299 | Medical Technicians nec | β | β |
| 161 | Offshore | 311411 | Chemistry Technician | β | β |
| 162 | Offshore | 311412 | Earth Science Technician | β | β |
| 163 | Offshore | 311413 | Life Science Technician | β | β |
| 164 | Offshore | 311499 | Science Technicians nec | β | β |
| 165 | Offshore | 312111 | Architectural Draftsperson | β | β |
| 166 | Offshore | 312113 | Building Inspector | β | β |
| 167 | Offshore | 312114 | Construction Estimator | β | β |
| 168 | Offshore | 312116 | Surveying or Spatial Science Technician | β | β |
| 169 | Offshore | 312199 | Architectural, Building and Surveying Technicians nec | β | β |
| 170 | Offshore | 312211 | Civil Engineering Draftsperson | β | β |
| 171 | Offshore | 312212 | Civil Engineering Technician | β | β |
| 172 | Offshore | 312511 | Mechanical Engineering Draftsperson | β | β |
| 173 | Offshore | 312512 | Mechanical Engineering Technician | β | β |
| 174 | Offshore | 321111 | Automotive Electrician | β | β |
| 175 | Offshore | 321211 | Motor Mechanic (General) | β | β |
| 176 | Offshore | 321212 | Diesel Motor Mechanic | β | β |
| 177 | Offshore | 321213 | Motorcycle Mechanic | β | β |
| 178 | Offshore | 321214 | Small Engine Mechanic | β | β |
| 179 | Offshore | 322211 | Sheetmetal Worker | β | β |
| 180 | Offshore | 322311 | Metal Fabricator | β | β |
| 181 | Offshore | 322312 | Pressure Welder | β | β |
| 182 | Offshore | 322313 | Welder (First Class) (Aus) / Welder (NZ) | β | β |
| 183 | Offshore | 323111 | Aircraft Maintenance Engineer (Avionics) | β | β |
| 184 | Offshore | 323112 | Aircraft Maintenance Engineer (Mechanical) | β | β |
| 185 | Offshore | 323113 | Aircraft Maintenance Engineer (Structures) | β | β |
| 186 | Offshore | 323211 | Fitter (General) | β | β |
| 187 | Offshore | 323212 | Fitter and Turner | β | β |
| 188 | Offshore | 323213 | Fitter-Welder | β | β |
| 189 | Offshore | 323214 | Metal Machinist (First Class) | β | β |
| 190 | Offshore | 323299 | Metal Fitters and Machinists nec | β | β |
| 191 | Offshore | 323314 | Precision Instrument Maker and Repairer | β | β |
| 192 | Offshore | 323412 | Toolmaker | β | β |
| 193 | Offshore | 324111 | Panelbeater | β | β |
| 194 | Offshore | 324211 | Vehicle Body Builder | β | β |
| 195 | Offshore | 324212 | Vehicle Trimmer | β | β |
| 196 | Offshore | 324311 | Vehicle Painter | β | β |
| 197 | Offshore | 331111 | Bricklayer | β | β |
| 198 | Offshore | 331112 | Stonemason | β | β |
| 199 | Offshore | 331211 | Carpenter and Joiner | β | β |
| 200 | Offshore | 331212 | Carpenter | β | β |
| 201 | Offshore | 331213 | Joiner | β | β |
| 202 | Offshore | 332111 | Floor Finisher | β | β |
| 203 | Offshore | 332211 | Painter | β | β |
| 204 | Offshore | 333111 | Glazier | β | β |
| 205 | Offshore | 333211 | Plasterer (Wall and Ceiling) | β | β |
| 206 | Offshore | 333212 | Renderer (Solid Plaster) | β | β |
| 207 | Offshore | 333311 | Roof Tiler | β | β |
| 208 | Offshore | 333411 | Wall and Floor Tiler | β | β |
| 209 | Offshore | 334112 | Airconditioning and Mechanical Services Plumber | β | β |
| 210 | Offshore | 334113 | Drainer | β | β |
| 211 | Offshore | 334114 | Gasfitter | β | β |
| 212 | Offshore | 334115 | Roof Plumber | β | β |
| 213 | Offshore | 341111 | Electrician (General) | β | β |
| 214 | Offshore | 341112 | Electrician (Special Class) | β | β |
| 215 | Offshore | 341113 | Lift Mechanic | β | β |
| 216 | Offshore | 342111 | Airconditioning and Refrigeration Mechanic | β | β |
| 217 | Offshore | 342211 | Electrical Linesworker / Electrical Line Mechanic | β | β |
| 218 | Offshore | 342212 | Technical Cable Jointer | β | β |
| 219 | Offshore | 342311 | Business Machine Mechanic | β | β |
| 220 | Offshore | 342313 | Electronic Equipment Trades Worker | β | β |
| 221 | Offshore | 342314 | Electronic Instrument Trades Worker (General) | β | β |
| 222 | Offshore | 342315 | Electronic Instrument Trades Worker (Special Class) | β | β |
| 223 | Offshore | 342411 | Cabler (Data and Telecommunications) | β | β |
| 224 | Offshore | 342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | β | β |
| 225 | Offshore | 351111 | Baker | β | β |
| 226 | Offshore | 351112 | Pastrycook | β | β |
| 227 | Offshore | 351211 | Butcher or Smallgoods Maker | β | β |
| 228 | Offshore | 351311 | Chef | β | β |
| 229 | Offshore | 351411 | Cook | β | β |
| 230 | Offshore | 361311 | Veterinary Nurse | β | β |
| 231 | Offshore | 362411 | Nurseryperson | β | β |
| 232 | Offshore | 394211 | Furniture Finisher | β | β |
| 233 | Offshore | 394213 | Wood Machinist | β | β |
| 234 | Offshore | 394299 | Wood Machinists and Other Wood Trades Workers nec | β | β |
| 235 | Offshore | 399111 | Boat Builder and Repairer | β | β |
| 236 | Offshore | 399112 | Shipwright | β | β |
| 237 | Offshore | 399411 | Jeweller | β | β |
| 238 | Offshore | 411111 | Ambulance Officer | β | β |
| 239 | Offshore | 411112 | Intensive Care Ambulance Paramedic (Aus) / Ambulance Paramedic (NZ) | β | β |
| 240 | Offshore | 411211 | Dental Hygienist | β | β |
| 241 | Offshore | 411213 | Dental Technician | β | β |
| 242 | Offshore | 411214 | Dental Therapist | β | β |
| 243 | Offshore | 411311 | Diversional Therapist | β | β |
| 244 | Offshore | 411411 | Enrolled Nurse | β | β |
| 245 | Offshore | 411711 | Community Worker | β | β |
| 246 | Offshore | 411712 | Disabilities Services Officer | β | β |
| 247 | Offshore | 411713 | Family Support Worker | β | β |
| 248 | Offshore | 411715 | Residential Care Officer | β | β |
| 249 | Offshore | 411716 | Youth Worker | β | β |
| 250 | Offshore | 611211 | Insurance Agent | β | β |
What do we offer ?
π You may like these blog posts