Western Australia

State Nomination Activity

๐Ÿ’ฎ Full Approvals

Showing data from last 3 months

Type Subclass Occupation Points Location Preinvite Full invite โฐ
Approval 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Dec 22 09 May 23 4 months and 23 days
Approval 190 65 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Oct 22 26 Apr 23 6 months and 10 days
Approval 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Dec 22 21 Apr 23 4 months and 5 days
Approval 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Dec 22 15 Apr 23 3 months and 29 days
Approval 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 15 Dec 22 14 Apr 23 3 months and 29 days
Approval 190 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 29 Nov 22 14 Apr 23 4 months and 15 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Dec 22 04 Apr 23 3 months and 18 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Dec 22 03 Apr 23 3 months and 17 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 15 Dec 22 23 Mar 23 3 months and 7 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 16 Dec 22 22 Mar 23 3 months and 5 days
Approval 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 25 Nov 22 21 Mar 23 3 months and 25 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 17 Dec 22 16 Mar 23 2 months and 29 days
Approval 190 85 ๐ŸŒŽ Offshore 16 Dec 22 14 Mar 23 2 months and 28 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 26 Nov 22 07 Mar 23 3 months and 10 days
Approval 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 28 Nov 22 02 Mar 23 3 months and 3 days
Approval 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 25 Nov 22 01 Mar 23 3 months and 5 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 11 Nov 22 20 Feb 23 3 months and 10 days

๐Ÿ’ฎ Preinvites

Showing data from last 3 months

Type Subclass Occupation Points Location Presubmission Preinvite โฐ
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 15 Aug 23 13 Sep 24 13 months and 0 days
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190

๐Ÿšจ Priority

Enrolled Nurse (411411) ๐Ÿ”—
85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 190 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 13 Sep 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 491 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Aug 24 -
Preinvite 491 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 10 Nov 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 14 Oct 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 17 Dec 22 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Dec 22 -
Preinvite 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Dec 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Dec 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Dec 22 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 16 Dec 22 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Dec 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Dec 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Dec 22 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Dec 22 -
Preinvite 190 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 29 Nov 22 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 28 Nov 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 26 Nov 22 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 25 Nov 22 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 25 Nov 22 -
Preinvite 491 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 22 Nov 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 11 Nov 22 -
Preinvite 190 65 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 16 Oct 22 -

We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)