Western Australia
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 14 Oct 23 | 05 Dec 23 | 1 month and 23 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 14 Oct 23 | 09 Nov 23 | 27 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 14 Oct 23 | 09 Nov 23 | 27 days | |
Approval | 491 | 95 | ๐ฆ๐บ Onshore | 14 Oct 23 | 08 Nov 23 | 26 days | |
Approval | 190 |
๐จ Priority Community Worker (411711) ๐ |
75 | ๐ฆ๐บ Onshore | 16 Oct 23 | 01 Nov 23 | 17 days |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 14 Oct 23 | 31 Oct 23 | 18 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 14 Oct 23 | 27 Oct 23 | 14 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 14 Oct 23 | 27 Oct 23 | 14 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 14 Oct 23 | 27 Oct 23 | 14 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 31 Aug 23 | 26 Oct 23 | 1 month and 27 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 14 Oct 23 | 25 Oct 23 | 12 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 14 Oct 23 | 18 Oct 23 | 5 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 31 Aug 23 | 22 Sep 23 | 23 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 31 Aug 23 | 18 Sep 23 | 19 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 31 Aug 23 | 11 Sep 23 | 12 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 31 Aug 23 | 11 Sep 23 | 12 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 31 Aug 23 | 11 Sep 23 | 12 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 16 Dec 22 | 21 Jun 23 | 6 months and 8 days | |
Approval | 190 |
๐จ Priority Community Worker (411711) ๐ |
70 | ๐ฆ๐บ Onshore | 10 Mar 23 | 18 May 23 | 2 months and 10 days |
Approval | 491 | 80 | ๐ฆ๐บ Onshore | 16 Dec 22 | 23 Apr 23 | 4 months and 9 days | |
Approval | 190 |
๐จ Priority Youth Worker (411716) ๐ |
65 | ๐ฆ๐บ Onshore | 25 Nov 22 | 19 Apr 23 | 4 months and 26 days |
Approval | 190 |
๐จ Priority Resident Medical Officer (253112) ๐ |
65 | ๐ฆ๐บ Onshore | 16 Dec 22 | 03 Apr 23 | 3 months and 19 days |
Approval | 190 |
๐จ Priority Community Worker (411711) ๐ |
80 | ๐ฆ๐บ Onshore | 22 Dec 22 | 22 Mar 23 | 3 months and 1 day |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 25 Nov 22 | 02 Mar 23 | 3 months and 8 days | |
Approval | 491 | 95 | ๐ฆ๐บ Onshore | 22 Oct 22 | 27 Jan 23 | 3 months and 8 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 22 Oct 22 | 14 Dec 22 | 1 month and 24 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 22 Oct 22 | 14 Dec 22 | 1 month and 24 days | |
Approval | 491 | 90 | ๐ฆ๐บ Onshore | 23 Oct 22 | 13 Dec 22 | 1 month and 22 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 21 Oct 22 | 13 Dec 22 | 1 month and 24 days | |
Approval | 491 | 90 | ๐ฆ๐บ Onshore | 22 Oct 22 | 13 Dec 22 | 1 month and 23 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | - | 13 Dec 22 | - | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 21 Oct 22 | 01 Dec 22 | 1 month and 12 days | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 21 Sep 22 | 28 Nov 22 | 2 months and 9 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 22 Sep 22 | 19 Oct 22 | 28 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | - | 28 Sep 22 | - | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 10 Apr 21 | 10 Jun 21 | 2 months and 2 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 10 Nov 23 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 10 Nov 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 10 Nov 23 | - | |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 10 Nov 23 | - | |
Preinvite | 190 |
๐จ Priority Medical... (311213) ๐ |
75 | ๐ฆ๐บ Onshore | - | 10 Nov 23 | - |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
75 | ๐ฆ๐บ Onshore | - | 16 Oct 23 | - |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 15 Apr 23 | 14 Oct 23 | 6 months and 3 days | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Nutritionist (251112) ๐ |
85 | ๐ฆ๐บ Onshore | 05 May 23 | 14 Oct 23 | 5 months and 13 days |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Secondary School Teacher (241411) ๐ |
85 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Medical... (311213) ๐ |
80 | ๐ Offshore | - | 14 Oct 23 | - |
Preinvite | 190 |
๐จ Priority Osteopath (252112) ๐ |
80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 |
๐จ Priority Pharmacy Technician (311215) ๐ |
80 | ๐ Offshore | - | 14 Oct 23 | - |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 14 Aug 23 | 14 Oct 23 | 2 months and 2 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
75 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 |
๐จ Priority Physiotherapist (252511) ๐ |
75 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Family Support Worker (411713) ๐ |
70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 |
๐จ Priority Health Promotion Officer (251911) ๐ |
70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Primary School Teacher (241213) ๐ |
70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
65 | ๐ฆ๐บ Onshore | - | 14 Oct 23 | - |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 31 Aug 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 31 Aug 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 15 Feb 23 | 31 Aug 23 | 6 months and 18 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 31 Aug 23 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 31 Aug 23 | - | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 31 Aug 23 | - | |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
70 | ๐ฆ๐บ Onshore | - | 10 Mar 23 | - |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
80 | ๐ฆ๐บ Onshore | - | 22 Dec 22 | - |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - | |
Preinvite | 190 |
๐จ Priority Resident Medical Officer (253112) ๐ |
65 | ๐ฆ๐บ Onshore | - | 16 Dec 22 | - |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | - | 25 Nov 22 | - | |
Preinvite | 190 |
๐จ Priority Youth Worker (411716) ๐ |
65 | ๐ฆ๐บ Onshore | - | 25 Nov 22 | - |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 23 Oct 22 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 22 Oct 22 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 22 Oct 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 22 Oct 22 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 22 Oct 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 21 Oct 22 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 21 Oct 22 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 22 Sep 22 | - | |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | - | 21 Sep 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 10 Apr 21 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Lets explore your subclass 189, 190 and 491 state nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts