๐Ÿ“ฆ Our Skilled Migration Package AU$2000 โ†’

Queensland

State Nomination Activity

๐Ÿ’ฎ Full Approvals

Showing data from last 3 months

Type Subclass Occupation Points Location Preinvite Full invite โฐ
Approval 491 65 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 01 Nov 23 -
Approval 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 06 Oct 23 16 Oct 23 11 days
Approval 190 90 ๐ŸŒŽ Offshore 05 Oct 23 12 Oct 23 8 days
Approval 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 10 Feb 23 20 Feb 23 11 days
Approval 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 20 Jan 23 13 Feb 23 25 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 07 Nov 22 05 Dec 22 29 days
Approval 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 09 Nov 22 22 Nov 22 14 days
Approval 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 15 Oct 22 18 Nov 22 1 month and 5 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 28 Oct 22 11 Nov 22 15 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 18 Oct 22 26 Oct 22 9 days
Approval 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 09 Oct 22 11 Oct 22 3 days

๐Ÿ’ฎ Preinvites

Showing data from last 3 months

Type Subclass Occupation Points Location Presubmission Preinvite โฐ
Preinvite 491 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 29 Nov 23 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 29 Nov 23 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 29 Nov 23 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 22 Nov 23 -
Preinvite 190 100 ๐ŸŒŽ Offshore - 26 Oct 23 -
Preinvite 190

๐Ÿšจ Priority

Social Worker (272511) ๐Ÿ”—
85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 26 Oct 23 -
Preinvite 190 80 ๐ŸŒŽ Offshore - 26 Oct 23 -
Preinvite 491 100 ๐ŸŒŽ Offshore - 25 Oct 23 -
Preinvite 491 95 ๐ŸŒŽ Offshore - 25 Oct 23 -
Preinvite 491 90 ๐ŸŒŽ Offshore - 25 Oct 23 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 25 Oct 23 -
Preinvite 190 75 ๐ŸŒŽ Offshore - 25 Oct 23 -
Preinvite 491 100 ๐ŸŒŽ Offshore - 06 Oct 23 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 06 Oct 23 -
Preinvite 491 105 ๐ŸŒŽ Offshore - 05 Oct 23 -
Preinvite 190 95 ๐ŸŒŽ Offshore - 05 Oct 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Oct 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Oct 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Oct 23 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 05 Oct 23 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 05 Oct 23 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 05 Oct 23 -
Preinvite 491 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 10 Feb 23 -
Preinvite 491 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 20 Jan 23 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 09 Nov 22 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 07 Nov 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 28 Oct 22 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 18 Oct 22 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Oct 22 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 09 Oct 22 -

We offer consultation

Lets explore your subclass 189, 190 and 491 state nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)

Smart Visa Guide ยฉ 2023

Blog

About

Book Consultation AU$49 โ†’