Queensland
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 491 | 70 | ๐ Offshore | 26 Oct 23 | 08 Nov 23 | 14 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 09 May 23 | 14 Jun 23 | 1 months and 6 days | |
Approval | 491 | 70 | ๐ Offshore | 24 Mar 23 | 24 Apr 23 | 1 months and 1 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 06 Mar 23 | 19 Apr 23 | 1 months and 14 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 25 Jan 23 | 22 Mar 23 | 1 months and 26 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 24 Feb 23 | 09 Mar 23 | 14 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 09 Feb 23 | 24 Feb 23 | 16 days | |
Approval | 491 | 90 | ๐ฆ๐บ Onshore | 09 Nov 22 | 02 Dec 22 | 24 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 90 | ๐ Offshore | - | 30 Oct 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 70 | ๐ Offshore | - | 26 Oct 23 | - | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | |
Preinvite | 491 | 70 | ๐ Offshore | - | 24 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 06 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 24 Feb 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 09 Feb 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 25 Jan 23 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 09 Nov 22 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts