Queensland
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 491 | 65 | ๐ฆ๐บ Onshore | - | 01 Nov 23 | - | |
Approval | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | 06 Oct 23 | 16 Oct 23 | 11 days |
Approval | 190 | 90 | ๐ Offshore | 05 Oct 23 | 12 Oct 23 | 8 days | |
Approval | 491 | 80 | ๐ฆ๐บ Onshore | 10 Feb 23 | 20 Feb 23 | 11 days | |
Approval | 491 | 85 | ๐ฆ๐บ Onshore | 20 Jan 23 | 13 Feb 23 | 25 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 07 Nov 22 | 05 Dec 22 | 29 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 09 Nov 22 | 22 Nov 22 | 14 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 15 Oct 22 | 18 Nov 22 | 1 month and 5 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 28 Oct 22 | 11 Nov 22 | 15 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 18 Oct 22 | 26 Oct 22 | 9 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 09 Oct 22 | 11 Oct 22 | 3 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 29 Nov 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 22 Nov 23 | - | |
Preinvite | 190 | 100 | ๐ Offshore | - | 26 Oct 23 | - | |
Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
85 | ๐ฆ๐บ Onshore | - | 26 Oct 23 | - |
Preinvite | 190 | 80 | ๐ Offshore | - | 26 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 25 Oct 23 | - | |
Preinvite | 491 | 95 | ๐ Offshore | - | 25 Oct 23 | - | |
Preinvite | 491 | 90 | ๐ Offshore | - | 25 Oct 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 25 Oct 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 25 Oct 23 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 06 Oct 23 | - | |
Preinvite | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | - | 06 Oct 23 | - |
Preinvite | 491 | 105 | ๐ Offshore | - | 05 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 05 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 05 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 05 Oct 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 05 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 05 Oct 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 05 Oct 23 | - | |
Preinvite | 491 |
๐จ Priority Early Childhood... (241111) ๐ |
80 | ๐ฆ๐บ Onshore | - | 05 Oct 23 | - |
Preinvite | 491 | 80 | ๐ฆ๐บ Onshore | - | 10 Feb 23 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 20 Jan 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 09 Nov 22 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 07 Nov 22 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 28 Oct 22 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 18 Oct 22 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 15 Oct 22 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 09 Oct 22 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Lets explore your subclass 189, 190 and 491 state nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts