Queensland
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 90 | ๐ Offshore | 30 Oct 24 | 20 Nov 24 | 22 days | |
Approval | 190 |
๐จ Priority General Practitioner (253111) ๐ |
65 | ๐ฆ๐บ Onshore | 02 Oct 24 | 18 Oct 24 | 17 days |
Approval | 491 | 70 | ๐ Offshore | 26 Oct 23 | 08 Nov 23 | 14 days | |
Approval | 491 | 65 | ๐ฆ๐บ Onshore | 09 May 23 | 14 Jun 23 | 1 months and 6 days | |
Approval | 491 | 70 | ๐ Offshore | 24 Mar 23 | 24 Apr 23 | 1 months and 1 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 06 Mar 23 | 19 Apr 23 | 1 months and 14 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 25 Jan 23 | 22 Mar 23 | 1 months and 26 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 24 Feb 23 | 09 Mar 23 | 14 days | |
Approval | 491 | 90 | ๐ฆ๐บ Onshore | 09 Nov 22 | 02 Dec 22 | 24 days | |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | 15 Sep 22 | 28 Oct 22 | 1 months and 13 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 20 Dec 24 | - | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 20 Dec 24 | - | |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
90 | ๐ฆ๐บ Onshore | - | 20 Dec 24 | - |
Preinvite | 491 |
๐จ Priority Social Worker (272511) ๐ |
85 | ๐ฆ๐บ Onshore | - | 20 Dec 24 | - |
Preinvite | 491 | 105 | ๐ฆ๐บ Onshore | - | 20 Nov 24 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 16 Sep 24 | 20 Nov 24 | 2 months and 5 days | |
Preinvite | 190 | 90 | ๐ Offshore | - | 30 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | 25 Sep 24 | 30 Oct 24 | 1 months and 5 days | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | - | 02 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority General Practitioner (253111) ๐ |
65 | ๐ฆ๐บ Onshore | 24 Sep 24 | 02 Oct 24 | 9 days |
Preinvite | 491 | 70 | ๐ Offshore | - | 26 Oct 23 | - | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | - | 09 May 23 | - | |
Preinvite | 491 | 70 | ๐ Offshore | - | 24 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 06 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 24 Feb 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 25 Jan 23 | - | |
Preinvite | 491 | 75 | ๐ Offshore | - | 05 Jan 23 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | - | 09 Nov 22 | - | |
Preinvite | 491 | 75 | ๐ฆ๐บ Onshore | - | 15 Sep 22 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts