Northern Territory
State Nomination Activity
๐จ Current State Nomination approval time is 13 days +/-
11 days for around 70% of applicants.
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 14 Nov 24 | 18 Nov 24 | 5 days | |
Approval | 491 | 70 | ๐ฆ๐บ Onshore | 18 Nov 24 | 18 Nov 24 | 1 days | |
Approval | 491 | 85 | ๐ฆ๐บ Onshore | 16 Oct 24 | 14 Nov 24 | 30 days | |
Approval | 491 | 70 | ๐ฆ๐บ Onshore | 06 Nov 24 | 14 Nov 24 | 9 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 28 Oct 24 | 14 Nov 24 | 18 days | |
Approval | 491 | 85 | ๐ Offshore | 24 Oct 24 | 07 Nov 24 | 15 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 16 Oct 24 | 07 Nov 24 | 23 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 01 Nov 24 | 01 Nov 24 | 1 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | - | 01 Nov 24 | - | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 04 Oct 24 | 01 Nov 24 | 29 days | |
Approval | 491 |
๐จ Priority Pharmacy Technician (311215) ๐ |
75 | ๐ฆ๐บ Onshore | - | 04 Sep 24 | - |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 14 Aug 24 | 28 Aug 24 | 15 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 02 Aug 24 | 03 Aug 24 | 2 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 02 Aug 24 | 03 Aug 24 | 2 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 02 Aug 24 | 02 Aug 24 | 1 days | |
Approval | 491 | 75 | ๐ Offshore | 10 Feb 23 | 18 Feb 23 | 9 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 25 Jul 24 | 18 Nov 24 | 3 months and 25 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 23 Jul 24 | 14 Nov 24 | 3 months and 23 days | |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | 14 Aug 24 | 06 Nov 24 | 2 months and 24 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | 22 Jul 24 | 01 Nov 24 | 3 months and 11 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | 22 Jul 24 | 28 Oct 24 | 3 months and 7 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 22 Jul 24 | 28 Oct 24 | 3 months and 7 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 22 Jul 24 | 25 Oct 24 | 3 months and 4 days | |
Preinvite | 491 | 85 | ๐ Offshore | 24 Jul 24 | 24 Oct 24 | 3 months and 1 days | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | 22 Jul 24 | 22 Oct 24 | 3 months and 1 days | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | 24 Jul 24 | 16 Oct 24 | 2 months and 24 days | |
Preinvite | 491 | 85 | ๐ฆ๐บ Onshore | 24 Jul 24 | 16 Oct 24 | 2 months and 24 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 23 Jul 24 | 16 Oct 24 | 2 months and 25 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | 22 Jul 24 | 14 Oct 24 | 2 months and 24 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 22 Jul 24 | 14 Oct 24 | 2 months and 24 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 22 Jul 24 | 14 Oct 24 | 2 months and 24 days | |
Preinvite | 491 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
85 | ๐ Offshore | 22 Jul 24 | 10 Oct 24 | 2 months and 20 days |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 22 Jul 24 | 09 Oct 24 | 2 months and 19 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 22 Jul 24 | 09 Oct 24 | 2 months and 19 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | 22 Jul 24 | 08 Oct 24 | 2 months and 18 days | |
Preinvite | 491 | 65 | ๐ฆ๐บ Onshore | 30 Aug 24 | 08 Oct 24 | 1 months and 9 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 22 Jul 24 | 04 Oct 24 | 2 months and 14 days | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | 22 Jul 24 | 19 Sep 24 | 1 months and 29 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 22 Jul 24 | 14 Aug 24 | 24 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 22 Jul 24 | 02 Aug 24 | 12 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 22 Jul 24 | 02 Aug 24 | 12 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 22 Jul 24 | 02 Aug 24 | 12 days | |
Preinvite | 491 | 75 | ๐ Offshore | 10 Nov 22 | 10 Feb 23 | 3 months and 1 days |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts