Northern Territory
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 491 | 80 | ๐ Offshore | 08 Apr 25 | 10 Apr 25 | 3 days | |
Approval | 190 | 70 | ๐ฆ๐บ Onshore | 29 Mar 25 | 03 Apr 25 | 6 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 07 Mar 25 | 07 Mar 25 | 1 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 21 Feb 25 | 25 Feb 25 | 5 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 31 Jan 25 | 31 Jan 25 | 1 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 20 Jan 25 | 22 Jan 25 | 3 days | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 16 Jan 25 | 17 Jan 25 | 2 days | |
Approval | 491 | 85 | ๐ Offshore | 06 May 23 | 24 May 23 | 19 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 75 | ๐ Offshore | 23 Jul 24 | 16 Apr 25 | 8 months and 24 days | |
Preinvite | 491 | 80 | ๐ Offshore | 23 Jul 24 | 08 Apr 25 | 8 months and 16 days | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | 20 Mar 25 | 29 Mar 25 | 10 days | |
Preinvite | 491 |
๐จ Priority Retail Pharmacist (251513) ๐ |
80 | ๐ Offshore | - | 28 Mar 25 | - |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 07 Mar 25 | - | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 27 Aug 24 | 21 Feb 25 | 5 months and 27 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 31 Jan 25 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 29 Jul 24 | 20 Jan 25 | 5 months and 24 days | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | 09 Jan 25 | 16 Jan 25 | 8 days | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | 26 Jul 24 | 08 Jan 25 | 5 months and 15 days | |
Preinvite | 491 | 85 | ๐ Offshore | - | 06 May 23 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
What do we offer ?
๐ญ You may like these blog posts