Northern Territory
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 26 Jan 25 | 12 Sep 25 | 7 months and 17 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 02 Oct 23 | 08 Nov 23 | 1 months and 7 days | |
Approval | 190 | 75 | ๐ฆ๐บ Onshore | 30 Jun 23 | 23 Aug 23 | 1 months and 24 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | 05 Sep 24 | 26 Jan 25 | 4 months and 22 days | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 02 Oct 23 | - | |
Preinvite | 190 | 75 | ๐ฆ๐บ Onshore | - | 30 Jun 23 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
What do we offer ?
๐ญ You may like these blog posts