๐Ÿ–ฑ๏ธ Book Consultation

New South Wales

State Nomination Activity

๐Ÿ’ฎ Full Approvals

Showing data from last 3 months

Type Subclass Occupation Points Location Preinvite Full invite โฐ
Approval 491 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 02 Feb 26 -
Approval 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 25 Nov 25 05 Dec 25 11 days
Approval 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 25 Nov 25 04 Dec 25 10 days
Approval 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 28 May 25 17 Sep 25 3 months and 21 days
Approval 491 85 ๐ŸŒŽ Offshore 06 Jun 25 18 Jun 25 13 days
Approval 491 80 ๐ŸŒŽ Offshore 06 Jun 25 13 Jun 25 8 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 30 Apr 25 15 May 25 16 days
Approval 190 90 ๐ŸŒŽ Offshore 25 Mar 25 10 Apr 25 17 days
Approval 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 03 Dec 24 09 Dec 24 7 days
Approval 190 90 ๐ŸŒŽ Offshore 10 Oct 24 08 Nov 24 30 days
Approval 190 85 ๐ŸŒŽ Offshore 09 Feb 24 06 Mar 24 27 days
Approval 491 85 ๐ŸŒŽ Offshore 15 Dec 23 18 Jan 24 1 months and 4 days
Approval 491 85 ๐ŸŒŽ Offshore 15 Dec 23 17 Jan 24 1 months and 3 days
Approval 491 65 ๐ŸŒŽ Offshore 15 Dec 23 09 Jan 24 26 days
Approval 491 65 ๐ŸŒŽ Offshore 08 May 23 14 May 23 7 days

๐Ÿ’ฎ Preinvites

Showing data from last 3 months

Type Subclass Occupation Points Location Presubmission Preinvite โฐ
Preinvite 190 110 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 110 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 04 Mar 26 -
Preinvite 190

๐Ÿšจ Priority

Medical... (251211) ๐Ÿ”—
85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190

๐Ÿšจ Priority

Social Worker (272511) ๐Ÿ”—
85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 04 Mar 26 -
Preinvite 190 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 105 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 95 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190

๐Ÿšจ Priority

Social Worker (272511) ๐Ÿ”—
85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190

๐Ÿšจ Priority

Medical... (251212) ๐Ÿ”—
80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 80 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 70 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 15 Jan 26 -
Preinvite 190 100 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 25 Nov 25 -
Preinvite 190 75 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 25 Nov 25 -
Preinvite 491 85 ๐ŸŒŽ Offshore - 06 Jun 25 -
Preinvite 491 80 ๐ŸŒŽ Offshore - 06 Jun 25 -
Preinvite 190 90 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 28 May 25 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 30 Apr 25 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 25 Mar 25 -
Preinvite 190 85 ๐ŸŒŽ Offshore - 25 Mar 25 -
Preinvite 190 85 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore - 03 Dec 24 -
Preinvite 190 90 ๐ŸŒŽ Offshore - 10 Oct 24 -
Preinvite 491 65 ๐Ÿ‡ฆ๐Ÿ‡บ Onshore 04 Apr 24 17 May 24 1 months and 13 days
Preinvite 190 85 ๐ŸŒŽ Offshore - 09 Feb 24 -
Preinvite 491 85 ๐ŸŒŽ Offshore - 15 Dec 23 -
Preinvite 491 85 ๐ŸŒŽ Offshore - 15 Dec 23 -
Preinvite 491 65 ๐ŸŒŽ Offshore - 15 Dec 23 -
Preinvite 491 65 ๐ŸŒŽ Offshore - 08 May 23 -

What do we offer ?