New South Wales
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 491 | 75 | ๐ฆ๐บ Onshore | - | 22 Nov 24 | - | |
Approval | 491 | 85 | ๐ฆ๐บ Onshore | - | 18 Nov 24 | - | |
Approval | 190 |
๐จ Priority Community Worker (411711) ๐ |
95 | ๐ฆ๐บ Onshore | 10 Oct 24 | 25 Oct 24 | 16 days |
Approval | 190 |
๐จ Priority General Practitioner (253111) ๐ |
85 | ๐ฆ๐บ Onshore | 10 Oct 24 | 23 Oct 24 | 14 days |
Approval | 190 | 65 | ๐ Offshore | 31 May 24 | 12 Jun 24 | 13 days | |
Approval | 491 | 65 | ๐ Offshore | 29 Mar 23 | 20 Apr 23 | 23 days | |
Approval | 491 | 80 | ๐ Offshore | - | 18 Apr 23 | - | |
Approval | 190 | 85 | ๐ Offshore | 16 Mar 23 | 04 Apr 23 | 20 days | |
Approval | 491 | 75 | ๐ Offshore | - | 03 Apr 23 | - | |
Approval | 190 | 80 | ๐ Offshore | 16 Mar 23 | 02 Apr 23 | 18 days | |
Approval | 190 | 85 | ๐ Offshore | 16 Mar 23 | 31 Mar 23 | 16 days | |
Approval | 190 | 85 | ๐ Offshore | 14 Feb 23 | 06 Mar 23 | 21 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 491 | 105 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 105 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 95 | ๐ฆ๐บ Onshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 95 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 |
๐จ Priority Medical Technicians nec (311299) ๐ |
95 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Registered Nurses nec (254499) ๐ |
95 | ๐ฆ๐บ Onshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Community Worker (411711) ๐ |
90 | ๐ฆ๐บ Onshore | - | 30 Jan 25 | - |
Preinvite | 491 | 90 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 90 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 90 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 |
๐จ Priority Social Worker (272511) ๐ |
90 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 | 85 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 85 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 85 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 |
๐จ Priority Registered Nurse... (254412) ๐ |
85 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Occupational Therapist (252411) ๐ |
80 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Physiotherapist (252511) ๐ |
80 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Psychotherapist (272314) ๐ |
80 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Registered Nurse... (254422) ๐ |
80 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 |
๐จ Priority Environmental... (251311) ๐ |
75 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 | 75 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 491 |
๐จ Priority Medical... (311213) ๐ |
75 | ๐ Offshore | - | 30 Jan 25 | - |
Preinvite | 491 | 70 | ๐ฆ๐บ Onshore | - | 30 Jan 25 | - | |
Preinvite | 491 | 70 | ๐ Offshore | - | 30 Jan 25 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 14 Jan 25 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 14 Jan 25 | - | |
Preinvite | 190 |
๐จ Priority Hospital Pharmacist (251511) ๐ |
95 | ๐ Offshore | - | 14 Jan 25 | - |
Preinvite | 190 | 95 | ๐ Offshore | - | 14 Jan 25 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 14 Jan 25 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 14 Jan 25 | - | |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
85 | ๐ฆ๐บ Onshore | - | 14 Jan 25 | - |
Preinvite | 190 | 85 | ๐ Offshore | - | 14 Jan 25 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 14 Jan 25 | - | |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
85 | ๐ Offshore | - | 14 Jan 25 | - |
Preinvite | 190 |
๐จ Priority Resident Medical Officer (253112) ๐ |
85 | ๐ Offshore | - | 14 Jan 25 | - |
Preinvite | 190 |
๐จ Priority Audiologist (252711) ๐ |
80 | ๐ Offshore | - | 14 Jan 25 | - |
Preinvite | 190 |
๐จ Priority Registered Nurse... (254418) ๐ |
80 | ๐ Offshore | - | 14 Jan 25 | - |
Preinvite | 190 | 100 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 100 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 100 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 |
๐จ Priority Retail Pharmacist (251513) ๐ |
95 | ๐ Offshore | - | 03 Dec 24 | - |
Preinvite | 190 | 90 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - | |
Preinvite | 190 |
๐จ Priority Medical... (311213) ๐ |
90 | ๐ Offshore | - | 03 Dec 24 | - |
Preinvite | 190 | 90 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 |
๐จ Priority Psychotherapist (272314) ๐ |
85 | ๐ Offshore | - | 03 Dec 24 | - |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
85 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - |
Preinvite | 190 | 85 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 |
๐จ Priority Psychologists nec (272399) ๐ |
80 | ๐ Offshore | - | 03 Dec 24 | - |
Preinvite | 190 |
๐จ Priority Occupational... (251312) ๐ |
75 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - |
Preinvite | 190 |
๐จ Priority Occupational Therapist (252411) ๐ |
75 | ๐ Offshore | - | 03 Dec 24 | - |
Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
75 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - |
Preinvite | 190 | 75 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 70 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 70 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 70 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 03 Dec 24 | - | |
Preinvite | 190 | 65 | ๐ Offshore | - | 03 Dec 24 | - | |
Preinvite | 491 | 90 | ๐ฆ๐บ Onshore | 31 Oct 24 | 26 Nov 24 | 27 days | |
Preinvite | 491 | 100 | ๐ฆ๐บ Onshore | - | 25 Nov 24 | - | |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
95 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - |
Preinvite | 190 |
๐จ Priority General Practitioner (253111) ๐ |
85 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - |
Preinvite | 190 | 65 | ๐ Offshore | - | 31 May 24 | - | |
Preinvite | 491 | 65 | ๐ Offshore | - | 29 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 14 Feb 23 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts