New South Wales
State Nomination Activity
๐ฎ Full Approvals
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Preinvite | Full invite | โฐ |
---|---|---|---|---|---|---|---|
Approval | 491 | 85 | ๐ฆ๐บ Onshore | - | 18 Nov 24 | - | |
Approval | 491 |
๐จ Priority Massage Therapist (411611) ๐ |
85 | ๐ฆ๐บ Onshore | - | 14 Jun 24 | - |
Approval | 491 | 75 | ๐ฆ๐บ Onshore | - | 30 May 23 | - | |
Approval | 491 | 70 | ๐ Offshore | - | 30 May 23 | - | |
Approval | 491 | 75 | ๐ Offshore | 29 Mar 23 | 13 May 23 | 1 months and 15 days | |
Approval | 491 | 85 | ๐ Offshore | - | 27 Apr 23 | - | |
Approval | 491 | 85 | ๐ Offshore | 08 Apr 23 | 27 Apr 23 | 20 days | |
Approval | 491 | 75 | ๐ Offshore | 15 Apr 23 | 24 Apr 23 | 10 days | |
Approval | 190 | 65 | ๐ Offshore | 29 Mar 23 | 18 Apr 23 | 21 days | |
Approval | 190 | 80 | ๐ Offshore | 16 Mar 23 | 14 Apr 23 | 30 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 16 Mar 23 | 04 Apr 23 | 20 days | |
Approval | 190 | 85 | ๐ Offshore | 16 Mar 23 | 31 Mar 23 | 16 days | |
Approval | 190 | 80 | ๐ Offshore | 16 Mar 23 | 31 Mar 23 | 16 days | |
Approval | 190 | 80 | ๐ Offshore | 16 Mar 23 | 30 Mar 23 | 15 days | |
Approval | 190 | 90 | ๐ Offshore | 16 Mar 23 | 27 Mar 23 | 12 days | |
Approval | 190 | 80 | ๐ Offshore | 16 Mar 23 | 27 Mar 23 | 12 days | |
Approval | 190 | 85 | ๐ Offshore | 16 Mar 23 | 23 Mar 23 | 8 days | |
Approval | 491 | 80 | ๐ Offshore | - | 23 Mar 23 | - | |
Approval | 190 | 90 | ๐ Offshore | 16 Mar 23 | 22 Mar 23 | 7 days | |
Approval | 190 | 85 | ๐ Offshore | 16 Mar 23 | 22 Mar 23 | 7 days | |
Approval | 190 | 85 | ๐ Offshore | 16 Mar 23 | 22 Mar 23 | 7 days | |
Approval | 491 | 65 | ๐ Offshore | - | 21 Mar 23 | - | |
Approval | 190 | 65 | ๐ฆ๐บ Onshore | 16 Mar 23 | 21 Mar 23 | 6 days | |
Approval | 190 | 80 | ๐ Offshore | 15 Feb 23 | 20 Mar 23 | 1 months and 3 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 15 Feb 23 | 15 Mar 23 | 29 days | |
Approval | 190 | 95 | ๐ฆ๐บ Onshore | 15 Feb 23 | 10 Mar 23 | 24 days | |
Approval | 190 | 90 | ๐ฆ๐บ Onshore | 15 Feb 23 | 10 Mar 23 | 24 days | |
Approval | 190 | 75 | ๐ Offshore | 15 Feb 23 | 09 Mar 23 | 23 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 15 Feb 23 | 08 Mar 23 | 22 days | |
Approval | 190 | 80 | ๐ฆ๐บ Onshore | 15 Feb 23 | 08 Mar 23 | 22 days | |
Approval | 190 | 85 | ๐ Offshore | 14 Feb 23 | 06 Mar 23 | 21 days | |
Approval | 190 | 75 | ๐ Offshore | 15 Feb 23 | 01 Mar 23 | 15 days | |
Approval | 190 | 75 | ๐ Offshore | 15 Feb 23 | 01 Mar 23 | 15 days | |
Approval | 190 | 85 | ๐ Offshore | 15 Feb 23 | 27 Feb 23 | 13 days | |
Approval | 190 | 70 | ๐ Offshore | 15 Feb 23 | 24 Feb 23 | 10 days | |
Approval | 190 | 85 | ๐ฆ๐บ Onshore | 24 Jan 23 | 16 Feb 23 | 24 days | |
Approval | 190 | 95 | ๐ Offshore | 24 Jan 23 | 10 Feb 23 | 18 days | |
Approval | 491 | 80 | ๐ Offshore | 10 Nov 22 | 22 Nov 22 | 13 days | |
Approval | 491 | 100 | ๐ Offshore | 11 Nov 22 | 18 Nov 22 | 8 days | |
Approval | 190 | 85 | ๐ Offshore | 10 Nov 22 | 15 Nov 22 | 6 days | |
Approval | 491 | 90 | ๐ Offshore | 20 Oct 22 | 24 Oct 22 | 5 days | |
Approval | 491 | 100 | ๐ Offshore | 12 May 22 | 10 Jun 22 | 30 days |
๐ฎ Preinvites
Showing data from last 3 months
Type | Subclass | Occupation | Points | Location | Presubmission | Preinvite | โฐ |
---|---|---|---|---|---|---|---|
Preinvite | 190 | 100 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Medical... (311213) ๐ |
95 | ๐ Offshore | - | 10 Oct 24 | - |
Preinvite | 190 | 95 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Social Worker (272511) ๐ |
90 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - |
Preinvite | 190 | 85 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Community Worker (411711) ๐ |
85 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - |
Preinvite | 190 |
๐จ Priority Early Childhood... (241111) ๐ |
85 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Registered Nurses nec (254499) ๐ |
85 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 10 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Registered Nurse... (254415) ๐ |
80 | ๐ Offshore | - | 10 Oct 24 | - |
Preinvite | 190 | 75 | ๐ Offshore | - | 10 Oct 24 | - | |
Preinvite | 190 |
๐จ Priority Medical... (251212) ๐ |
75 | ๐ Offshore | - | 18 Apr 24 | - |
Preinvite | 491 | 75 | ๐ Offshore | - | 15 Apr 23 | - | |
Preinvite | 491 | 85 | ๐ Offshore | - | 08 Apr 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 05 Apr 23 | - | |
Preinvite | 491 | 75 | ๐ Offshore | - | 29 Mar 23 | - | |
Preinvite | 190 | 65 | ๐ Offshore | - | 29 Mar 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 90 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 16 Mar 23 | - | |
Preinvite | 190 | 65 | ๐ฆ๐บ Onshore | - | 16 Mar 23 | - | |
Preinvite | 491 | 80 | ๐ Offshore | - | 10 Mar 23 | - | |
Preinvite | 190 | 95 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 80 | ๐ฆ๐บ Onshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 80 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 75 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 70 | ๐ Offshore | - | 15 Feb 23 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 14 Feb 23 | - | |
Preinvite | 190 | 95 | ๐ Offshore | - | 24 Jan 23 | - | |
Preinvite | 190 | 90 | ๐ฆ๐บ Onshore | - | 24 Jan 23 | - | |
Preinvite | 190 | 85 | ๐ฆ๐บ Onshore | - | 24 Jan 23 | - | |
Preinvite | 491 | 80 | ๐ Offshore | - | 22 Nov 22 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 11 Nov 22 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 10 Nov 22 | - | |
Preinvite | 491 | 80 | ๐ Offshore | - | 10 Nov 22 | - | |
Preinvite | 491 | 90 | ๐ Offshore | - | 20 Oct 22 | - | |
Preinvite | 190 | 85 | ๐ Offshore | - | 05 Oct 22 | - | |
Preinvite | 491 | 100 | ๐ Offshore | - | 12 May 22 | - |
๐ State Nomination Report for
Australian Capital Territory โ
๐ State Nomination Report for
New South Wales โ
๐ State Nomination Report for
Northern Territory โ
๐ State Nomination Report for
Queensland โ
๐ State Nomination Report for
South Australia โ
๐ State Nomination Report for
Tasmania โ
๐ State Nomination Report for
Victoria โ
๐ State Nomination Report for
Western Australia โ
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts