Subclass Eligibility

189
190
491
491 Family

Skill Assessment Authority

Skill Level

2

Skilled Occupation List

๐ŸŽฒ STSOL

Australian Labour Market for Contract Administrator

Based on the Skills Priority List 2024 which provides a current assessment of the Australian labour market, including a detailed view of occupations in shortage and the anticipated future demand for occupations. Please refer to the State Eligibility subsection down below to know specific eligibility requirements for 190/491 state nomination.

National Shortage Rating
Shortage
Australian Capital Territory Shortage Rating
Shortage
New South Wales Shortage Rating
No Shortage
Northern Territory Shortage Rating
Shortage
Queensland Shortage Rating
Shortage
South Australia Shortage Rating
Shortage
Tasmania Shortage Rating
Shortage
Victoria Shortage Rating
Shortage
Western Australia Shortage Rating
Shortage

SkillSelect Backlog
189
190
491

Learn how to interpret data. Updated 31 Jan 2025

Points Backlog

Points
EOI Count
190
LODGED
65
<20
190
LODGED
70
<20
190
LODGED
75
<20
190
LODGED
80
<20
190
LODGED
85
<20
190
LODGED
90
<20
190
LODGED
95
<20
190
LODGED
100
<20
190
INVITED
70
<20
190
INVITED
80
<20
190
CLOSED
65
78
190
CLOSED
70
98
190
CLOSED
75
74
190
CLOSED
80
55
190
CLOSED
85
38
190
CLOSED
90
24
190
CLOSED
95
<20
190
CLOSED
100
<20
190
CLOSED
105
<20
491
LODGED
65
21
491
LODGED
70
<20
491
LODGED
75
<20
491
LODGED
80
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
LODGED
95
<20
491
LODGED
100
<20
491
INVITED
95
<20
491
CLOSED
65
65
491
CLOSED
70
87
491
CLOSED
75
88
491
CLOSED
80
99
491
CLOSED
85
81
491
CLOSED
90
46
491
CLOSED
95
21
491
CLOSED
100
<20
491
CLOSED
105
<20
491
CLOSED
110
<20

States Backlog

State
EOI Count
190
LODGED
ACT
<20
190
LODGED
NSW
<20
190
LODGED
NT
<20
190
LODGED
QLD
<20
190
LODGED
SA
24
190
LODGED
TAS
<20
190
INVITED
QLD
<20
190
CLOSED
ACT
73
190
CLOSED
ANY
31
190
CLOSED
NSW
89
190
CLOSED
NT
26
190
CLOSED
QLD
51
190
CLOSED
SA
100
190
CLOSED
TAS
<20
190
CLOSED
VIC
111
190
CLOSED
WA
20
491
LODGED
ACT
<20
491
LODGED
NSW
24
491
LODGED
NT
<20
491
LODGED
QLD
<20
491
LODGED
SA
23
491
LODGED
TAS
<20
491
LODGED
VIC
<20
491
INVITED
TAS
<20
491
CLOSED
ACT
111
491
CLOSED
ANY
34
491
CLOSED
NSW
121
491
CLOSED
NT
27
491
CLOSED
QLD
50
491
CLOSED
SA
146
491
CLOSED
TAS
30
491
CLOSED
VIC
106
491
CLOSED
WA
24

State Points Backlog

Points ACT NSW NT QLD SA TAS VIC WA
190 SUBMITTED 65 32 61 <20 30 36 <20 59 28
190 SUBMITTED 70 67 129 23 59 74 23 99 33
190 SUBMITTED 75 52 91 21 54 45 <20 80 29
190 SUBMITTED 80 40 78 <20 41 27 <20 65 <20
190 SUBMITTED 85 <20 55 <20 26 25 <20 42 <20
190 SUBMITTED 90 <20 28 <20 20 <20 <20 35 <20
190 SUBMITTED 95 <20 <20 0 <20 <20 0 <20 <20
190 SUBMITTED 100 0 <20 0 <20 0 0 <20 0
190 SUBMITTED 105 0 <20 0 0 0 0 0 0
190 LODGED 65 <20 0 <20 <20 <20 <20 0 0
190 LODGED 70 <20 <20 <20 <20 <20 0 0 0
190 LODGED 75 <20 <20 0 0 <20 <20 0 0
190 LODGED 80 <20 0 0 <20 <20 0 0 0
190 LODGED 85 <20 0 0 <20 <20 0 0 0
190 LODGED 90 0 0 0 <20 <20 0 0 0
190 LODGED 95 0 0 0 <20 0 0 0 0
190 LODGED 100 0 0 0 <20 0 0 0 0
190 INVITED 70 0 0 0 <20 0 0 0 0
190 INVITED 80 0 0 0 <20 0 0 0 0
190 CLOSED 65 <20 <20 <20 <20 20 <20 24 <20
190 CLOSED 70 <20 20 <20 <20 <20 <20 24 <20
190 CLOSED 75 <20 <20 <20 <20 <20 <20 <20 <20
190 CLOSED 80 <20 <20 <20 <20 <20 <20 <20 <20
190 CLOSED 85 <20 <20 <20 <20 <20 <20 <20 <20
190 CLOSED 90 <20 <20 <20 <20 <20 <20 <20 <20
190 CLOSED 95 <20 <20 0 <20 <20 0 <20 <20
190 CLOSED 100 0 <20 0 0 0 0 <20 0
491 SUBMITTED 65 39 61 <20 34 28 <20 52 22
491 SUBMITTED 70 58 95 25 57 56 23 92 36
491 SUBMITTED 75 40 58 <20 43 40 <20 56 32
491 SUBMITTED 80 83 123 31 86 79 25 101 43
491 SUBMITTED 85 47 65 21 47 43 <20 46 30
491 SUBMITTED 90 37 53 <20 35 27 <20 40 <20
491 SUBMITTED 95 <20 32 <20 <20 <20 <20 <20 <20
491 SUBMITTED 100 <20 20 <20 <20 <20 <20 <20 <20
491 SUBMITTED 105 <20 <20 0 0 <20 0 0 0
491 SUBMITTED 110 0 <20 0 0 0 0 0 0
491 SUBMITTED 115 0 <20 0 0 0 0 0 0
491 LODGED 65 <20 <20 <20 <20 <20 <20 <20 0
491 LODGED 70 0 <20 <20 <20 <20 0 0 0
491 LODGED 75 <20 <20 <20 0 <20 <20 0 0
491 LODGED 80 <20 <20 <20 0 <20 0 0 0
491 LODGED 85 0 <20 <20 <20 <20 0 0 0
491 LODGED 90 <20 <20 0 <20 <20 0 0 0
491 LODGED 95 <20 0 0 <20 <20 0 0 0
491 LODGED 100 0 0 0 <20 0 0 <20 0
491 INVITED 95 0 0 0 0 0 <20 0 0
491 CLOSED 65 <20 20 <20 <20 <20 <20 <20 <20
491 CLOSED 70 <20 29 <20 <20 23 <20 <20 <20
491 CLOSED 75 20 <20 <20 <20 31 <20 20 <20
491 CLOSED 80 25 20 <20 <20 21 <20 <20 <20
491 CLOSED 85 <20 <20 <20 <20 24 <20 <20 <20
491 CLOSED 90 <20 <20 <20 <20 <20 <20 <20 <20
491 CLOSED 95 <20 <20 <20 <20 <20 <20 <20 <20
491 CLOSED 100 <20 <20 <20 <20 <20 <20 <20 <20
491 CLOSED 105 <20 <20 0 0 <20 0 <20 <20
491 CLOSED 110 0 <20 0 0 0 0 0 0

Other occupations in Unit Group 5111


We offer consultation

Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.

Book appointment ($49) โ†’ via Zoom (from anywhere in the world)