Occupation Report
311111 Agricultural Technician
Subclass Eligibility
189
190
491
491 Family
SkillSelect Backlog
189
190
491
189
190
491
Learn how to interpret data. Updated 30 Sep 2024
Points Backlog
Points
EOI Count
491
SUBMITTED
65
<20
491
SUBMITTED
70
49
491
SUBMITTED
75
49
491
SUBMITTED
80
51
491
SUBMITTED
85
49
491
SUBMITTED
90
<20
491
SUBMITTED
95
<20
491
SUBMITTED
100
<20
491
SUBMITTED
105
<20
491
SUBMITTED
115
<20
491
LODGED
65
<20
491
LODGED
70
<20
491
LODGED
75
<20
491
LODGED
80
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
LODGED
95
<20
491
LODGED
100
<20
491
CLOSED
65
<20
491
CLOSED
70
30
491
CLOSED
75
<20
491
CLOSED
80
44
491
CLOSED
85
<20
491
CLOSED
90
<20
491
CLOSED
95
<20
491
CLOSED
100
<20
491
CLOSED
105
<20
States Backlog
State
EOI Count
491
SUBMITTED
ACT
<20
491
SUBMITTED
ANY
<20
491
SUBMITTED
NSW
47
491
SUBMITTED
NT
<20
491
SUBMITTED
QLD
28
491
SUBMITTED
SA
47
491
SUBMITTED
TAS
<20
491
SUBMITTED
VIC
45
491
SUBMITTED
WA
69
491
LODGED
ANY
<20
491
LODGED
NSW
<20
491
LODGED
QLD
<20
491
LODGED
SA
<20
491
LODGED
TAS
<20
491
LODGED
VIC
<20
491
LODGED
WA
<20
491
CLOSED
ANY
<20
491
CLOSED
NSW
36
491
CLOSED
NT
<20
491
CLOSED
QLD
<20
491
CLOSED
SA
40
491
CLOSED
TAS
<20
491
CLOSED
VIC
22
491
CLOSED
WA
21
State Points Backlog
notes here
Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | ||
---|---|---|---|---|---|---|---|---|---|---|
491 | SUBMITTED | 65 | 0 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 90 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | SUBMITTED | 100 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 105 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | SUBMITTED | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | LODGED | 65 | 0 | 0 | 0 | <20 | <20 | 0 | <20 | <20 |
491 | LODGED | 70 | 0 | <20 | 0 | <20 | 0 | 0 | 0 | 0 |
491 | LODGED | 75 | 0 | <20 | 0 | 0 | <20 | <20 | 0 | 0 |
491 | LODGED | 80 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | <20 |
491 | LODGED | 85 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | <20 |
491 | LODGED | 90 | 0 | 0 | 0 | <20 | 0 | 0 | <20 | <20 |
491 | LODGED | 95 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | LODGED | 100 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | CLOSED | 65 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
491 | CLOSED | 70 | 0 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 75 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | CLOSED | 80 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 85 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
491 | CLOSED | 90 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
491 | CLOSED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | CLOSED | 100 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | CLOSED | 105 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
State Eligibility
Login to view โWA Rounds for 311111 Agricultural Technician
WA releases complete round data . Cutoffs shown can be Subclass 190 or 491, as WA does not release subclass information.
Login to view โRecent events from our Database
Data collected from
multiple sources. WA and
ACT
release
complete
round data which you can view here.
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts