Occupation Report
263112 Network Administrator
Subclass Eligibility
189
190
491
491 Family
Australian Labour Market for Network Administrator
Based on the Skills Priority List 2024 which provides a current assessment of the Australian labour market, including a detailed view of occupations in shortage and the anticipated future demand for occupations. Please refer to the State Eligibility subsection down below to know specific eligibility requirements for 190/491 state nomination.
National Shortage Rating
No Shortage
Australian Capital Territory Shortage Rating
No Shortage
New South Wales Shortage Rating
No Shortage
Northern Territory Shortage Rating
No Shortage
Queensland Shortage Rating
No Shortage
South Australia Shortage Rating
No Shortage
Tasmania Shortage Rating
No Shortage
Victoria Shortage Rating
Shortage
Western Australia Shortage Rating
No Shortage
SkillSelect Backlog
189
190
491
189
190
491
Learn how to interpret data. Updated 31 Dec 2024
Points Backlog
Points
EOI Count
190
SUBMITTED
65
134
190
SUBMITTED
70
146
190
SUBMITTED
75
133
190
SUBMITTED
80
126
190
SUBMITTED
85
129
190
SUBMITTED
90
86
190
SUBMITTED
95
73
190
SUBMITTED
100
29
190
SUBMITTED
105
<20
190
LODGED
65
<20
190
LODGED
70
<20
190
LODGED
75
<20
190
LODGED
80
<20
190
LODGED
85
<20
190
LODGED
90
<20
190
LODGED
95
<20
190
LODGED
100
<20
190
INVITED
85
<20
190
INVITED
90
<20
190
CLOSED
65
35
190
CLOSED
70
45
190
CLOSED
75
58
190
CLOSED
80
63
190
CLOSED
85
55
190
CLOSED
90
68
190
CLOSED
95
59
190
CLOSED
100
<20
190
CLOSED
105
<20
190
CLOSED
110
<20
491
SUBMITTED
65
58
491
SUBMITTED
70
119
491
SUBMITTED
75
173
491
SUBMITTED
80
164
491
SUBMITTED
85
139
491
SUBMITTED
90
182
491
SUBMITTED
95
122
491
SUBMITTED
100
62
491
SUBMITTED
105
42
491
SUBMITTED
110
<20
491
SUBMITTED
115
<20
491
LODGED
65
<20
491
LODGED
70
<20
491
LODGED
75
<20
491
LODGED
80
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
LODGED
95
<20
491
INVITED
95
<20
491
INVITED
100
<20
491
CLOSED
65
<20
491
CLOSED
70
29
491
CLOSED
75
37
491
CLOSED
80
49
491
CLOSED
85
52
491
CLOSED
90
65
491
CLOSED
95
33
491
CLOSED
100
42
491
CLOSED
105
29
491
CLOSED
110
<20
491
CLOSED
115
<20
491
CLOSED
120
<20
States Backlog
State
EOI Count
190
SUBMITTED
ACT
75
190
SUBMITTED
ANY
56
190
SUBMITTED
NSW
321
190
SUBMITTED
NT
20
190
SUBMITTED
QLD
71
190
SUBMITTED
SA
105
190
SUBMITTED
TAS
35
190
SUBMITTED
VIC
146
190
SUBMITTED
WA
175
190
LODGED
ACT
<20
190
LODGED
NSW
<20
190
LODGED
NT
<20
190
LODGED
QLD
<20
190
LODGED
SA
<20
190
LODGED
TAS
<20
190
LODGED
VIC
<20
190
LODGED
WA
<20
190
INVITED
SA
<20
190
INVITED
VIC
<20
190
CLOSED
ACT
44
190
CLOSED
ANY
39
190
CLOSED
NSW
143
190
CLOSED
NT
<20
190
CLOSED
QLD
50
190
CLOSED
SA
49
190
CLOSED
TAS
<20
190
CLOSED
VIC
61
190
CLOSED
WA
124
491
SUBMITTED
ACT
102
491
SUBMITTED
ANY
55
491
SUBMITTED
NSW
246
491
SUBMITTED
NT
35
491
SUBMITTED
QLD
81
491
SUBMITTED
SA
139
491
SUBMITTED
TAS
50
491
SUBMITTED
VIC
156
491
SUBMITTED
WA
353
491
LODGED
ACT
<20
491
LODGED
NSW
<20
491
LODGED
QLD
<20
491
LODGED
SA
<20
491
LODGED
TAS
<20
491
LODGED
VIC
<20
491
LODGED
WA
<20
491
INVITED
SA
<20
491
INVITED
VIC
<20
491
CLOSED
ACT
37
491
CLOSED
ANY
32
491
CLOSED
NSW
109
491
CLOSED
NT
<20
491
CLOSED
QLD
38
491
CLOSED
SA
66
491
CLOSED
TAS
21
491
CLOSED
VIC
38
491
CLOSED
WA
98
State Points Backlog
notes here
Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | ||
---|---|---|---|---|---|---|---|---|---|---|
190 | SUBMITTED | 65 | <20 | 34 | <20 | <20 | 25 | <20 | 22 | 24 |
190 | SUBMITTED | 70 | <20 | 40 | <20 | <20 | 26 | <20 | 20 | 29 |
190 | SUBMITTED | 75 | <20 | 44 | <20 | <20 | <20 | <20 | 26 | <20 |
190 | SUBMITTED | 80 | <20 | 51 | <20 | <20 | <20 | <20 | 27 | 21 |
190 | SUBMITTED | 85 | <20 | 48 | <20 | <20 | <20 | <20 | <20 | 29 |
190 | SUBMITTED | 90 | <20 | 42 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 95 | <20 | 32 | <20 | <20 | <20 | <20 | <20 | 23 |
190 | SUBMITTED | 100 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 105 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | LODGED | 65 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | LODGED | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
190 | LODGED | 75 | <20 | <20 | <20 | 0 | <20 | <20 | 0 | <20 |
190 | LODGED | 80 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
190 | LODGED | 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | <20 |
190 | LODGED | 90 | <20 | <20 | 0 | <20 | 0 | 0 | 0 | <20 |
190 | LODGED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
190 | LODGED | 100 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | INVITED | 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | INVITED | 90 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | CLOSED | 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 75 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
190 | CLOSED | 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | 22 |
190 | CLOSED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 90 | <20 | 29 | 0 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 95 | <20 | 33 | 0 | <20 | 0 | <20 | <20 | 20 |
190 | CLOSED | 100 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
190 | CLOSED | 105 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
190 | CLOSED | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | SUBMITTED | 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 70 | <20 | 25 | <20 | <20 | 23 | <20 | 22 | 28 |
491 | SUBMITTED | 75 | <20 | 35 | <20 | <20 | 30 | <20 | 26 | 37 |
491 | SUBMITTED | 80 | <20 | 32 | <20 | <20 | 24 | <20 | 22 | 52 |
491 | SUBMITTED | 85 | <20 | 35 | <20 | <20 | 20 | <20 | 24 | 30 |
491 | SUBMITTED | 90 | <20 | 34 | <20 | <20 | <20 | <20 | 21 | 102 |
491 | SUBMITTED | 95 | <20 | 29 | <20 | <20 | <20 | <20 | <20 | 43 |
491 | SUBMITTED | 100 | <20 | 20 | 0 | <20 | <20 | <20 | <20 | 23 |
491 | SUBMITTED | 105 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 110 | 0 | <20 | 0 | 0 | 0 | <20 | <20 | <20 |
491 | SUBMITTED | 115 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | LODGED | 65 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | <20 |
491 | LODGED | 70 | <20 | <20 | 0 | <20 | <20 | 0 | 0 | 0 |
491 | LODGED | 75 | 0 | 0 | 0 | 0 | <20 | <20 | 0 | 0 |
491 | LODGED | 80 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | LODGED | 85 | <20 | 0 | 0 | 0 | <20 | <20 | 0 | 0 |
491 | LODGED | 90 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | LODGED | 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | <20 |
491 | INVITED | 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | INVITED | 100 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | CLOSED | 65 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 85 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
491 | CLOSED | 90 | <20 | 21 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 95 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 100 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 105 | <20 | <20 | <20 | <20 | 0 | 0 | <20 | <20 |
491 | CLOSED | 110 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
491 | CLOSED | 115 | 0 | <20 | 0 | <20 | <20 | 0 | 0 | <20 |
491 | CLOSED | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
State Eligibility
Login to view โWA Rounds for 263112 Network Administrator
WA releases complete round data . Cutoffs shown can be Subclass 190 or 491, as WA does not release subclass information.
Login to view โACT Rounds for 2631 Computer Network Professionals
ACT nominations are based on matrix points (not EOI points) and ACT releases complete round data at a Unit Group Level (first 4 letters of ANZSCO Code).
Login to view โRecent events from our Database
Data collected from
multiple sources. WA and
ACT
release
complete
round data which you can view here.
Other occupations in Unit Group 2631
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts