Occupation Report
263112 Network Administrator
Subclass Eligibility
189
190
491
491 Family
Australian Labour Market for Network Administrator
Based on the Skills Priority List 2024 which provides a current assessment of the Australian labour market, including a detailed view of occupations in shortage and the anticipated future demand for occupations. Please refer to the State Eligibility subsection down below to know specific eligibility requirements for 190/491 state nomination.
National Shortage Rating
No Shortage
Australian Capital Territory Shortage Rating
No Shortage
New South Wales Shortage Rating
No Shortage
Northern Territory Shortage Rating
No Shortage
Queensland Shortage Rating
No Shortage
South Australia Shortage Rating
No Shortage
Tasmania Shortage Rating
No Shortage
Victoria Shortage Rating
Shortage
Western Australia Shortage Rating
No Shortage
SkillSelect Backlog
189
190
491
189
190
491
Learn how to interpret data. Updated 30 Nov 2024
Points Backlog
Points
EOI Count
190
SUBMITTED
65
109
190
SUBMITTED
70
140
190
SUBMITTED
75
131
190
SUBMITTED
80
130
190
SUBMITTED
85
120
190
SUBMITTED
90
84
190
SUBMITTED
95
71
190
SUBMITTED
100
26
190
SUBMITTED
105
<20
190
LODGED
65
<20
190
LODGED
70
<20
190
LODGED
75
<20
190
LODGED
80
<20
190
LODGED
85
<20
190
LODGED
90
<20
190
LODGED
95
<20
190
LODGED
100
<20
190
CLOSED
65
35
190
CLOSED
70
45
190
CLOSED
75
56
190
CLOSED
80
56
190
CLOSED
85
50
190
CLOSED
90
69
190
CLOSED
95
56
190
CLOSED
100
<20
190
CLOSED
105
<20
190
CLOSED
110
<20
491
SUBMITTED
65
60
491
SUBMITTED
70
134
491
SUBMITTED
75
139
491
SUBMITTED
80
156
491
SUBMITTED
85
133
491
SUBMITTED
90
179
491
SUBMITTED
95
109
491
SUBMITTED
100
60
491
SUBMITTED
105
36
491
SUBMITTED
110
<20
491
SUBMITTED
115
<20
491
LODGED
65
<20
491
LODGED
70
<20
491
LODGED
75
<20
491
LODGED
80
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
LODGED
95
<20
491
CLOSED
65
<20
491
CLOSED
70
26
491
CLOSED
75
39
491
CLOSED
80
50
491
CLOSED
85
53
491
CLOSED
90
62
491
CLOSED
95
32
491
CLOSED
100
44
491
CLOSED
105
27
491
CLOSED
110
<20
491
CLOSED
115
<20
491
CLOSED
120
<20
States Backlog
State
EOI Count
190
SUBMITTED
ACT
70
190
SUBMITTED
ANY
58
190
SUBMITTED
NSW
321
190
SUBMITTED
NT
<20
190
SUBMITTED
QLD
66
190
SUBMITTED
SA
99
190
SUBMITTED
TAS
30
190
SUBMITTED
VIC
137
190
SUBMITTED
WA
161
190
LODGED
ACT
<20
190
LODGED
NSW
<20
190
LODGED
NT
<20
190
LODGED
QLD
<20
190
LODGED
SA
<20
190
LODGED
TAS
<20
190
LODGED
VIC
<20
190
LODGED
WA
<20
190
CLOSED
ACT
43
190
CLOSED
ANY
39
190
CLOSED
NSW
128
190
CLOSED
NT
<20
190
CLOSED
QLD
51
190
CLOSED
SA
48
190
CLOSED
TAS
<20
190
CLOSED
VIC
64
190
CLOSED
WA
114
491
SUBMITTED
ACT
95
491
SUBMITTED
ANY
52
491
SUBMITTED
NSW
240
491
SUBMITTED
NT
32
491
SUBMITTED
QLD
78
491
SUBMITTED
SA
130
491
SUBMITTED
TAS
44
491
SUBMITTED
VIC
143
491
SUBMITTED
WA
329
491
LODGED
ACT
<20
491
LODGED
NSW
<20
491
LODGED
QLD
<20
491
LODGED
SA
<20
491
LODGED
TAS
<20
491
LODGED
VIC
<20
491
LODGED
WA
<20
491
CLOSED
ACT
35
491
CLOSED
ANY
36
491
CLOSED
NSW
99
491
CLOSED
NT
<20
491
CLOSED
QLD
38
491
CLOSED
SA
64
491
CLOSED
TAS
21
491
CLOSED
VIC
40
491
CLOSED
WA
93
State Points Backlog
notes here
Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | ||
---|---|---|---|---|---|---|---|---|---|---|
190 | SUBMITTED | 65 | <20 | 30 | <20 | <20 | 20 | <20 | <20 | <20 |
190 | SUBMITTED | 70 | <20 | 33 | <20 | <20 | 25 | <20 | <20 | 25 |
190 | SUBMITTED | 75 | <20 | 48 | <20 | <20 | <20 | <20 | 24 | <20 |
190 | SUBMITTED | 80 | <20 | 56 | <20 | <20 | <20 | <20 | 24 | 22 |
190 | SUBMITTED | 85 | <20 | 48 | <20 | <20 | <20 | <20 | <20 | 29 |
190 | SUBMITTED | 90 | <20 | 38 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 95 | <20 | 37 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 100 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 105 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | LODGED | 65 | <20 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | LODGED | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
190 | LODGED | 75 | <20 | <20 | <20 | 0 | <20 | <20 | 0 | <20 |
190 | LODGED | 80 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
190 | LODGED | 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | <20 |
190 | LODGED | 90 | <20 | <20 | 0 | <20 | 0 | 0 | 0 | <20 |
190 | LODGED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
190 | LODGED | 100 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
190 | CLOSED | 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 75 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
190 | CLOSED | 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 90 | <20 | 28 | 0 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 95 | <20 | 29 | 0 | <20 | 0 | <20 | <20 | <20 |
190 | CLOSED | 100 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
190 | CLOSED | 105 | 0 | <20 | 0 | <20 | 0 | 0 | <20 | <20 |
190 | CLOSED | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | SUBMITTED | 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 70 | <20 | 31 | <20 | <20 | 24 | <20 | 24 | 30 |
491 | SUBMITTED | 75 | <20 | 28 | <20 | <20 | 25 | <20 | 21 | 29 |
491 | SUBMITTED | 80 | <20 | 25 | <20 | <20 | 22 | <20 | 21 | 48 |
491 | SUBMITTED | 85 | <20 | 35 | <20 | <20 | <20 | <20 | 22 | 31 |
491 | SUBMITTED | 90 | <20 | 38 | <20 | <20 | <20 | <20 | <20 | 99 |
491 | SUBMITTED | 95 | <20 | 29 | <20 | <20 | <20 | <20 | <20 | 36 |
491 | SUBMITTED | 100 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | 24 |
491 | SUBMITTED | 105 | 0 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 110 | 0 | <20 | 0 | 0 | 0 | <20 | <20 | <20 |
491 | SUBMITTED | 115 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | LODGED | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | LODGED | 70 | <20 | <20 | 0 | <20 | <20 | 0 | 0 | 0 |
491 | LODGED | 75 | 0 | 0 | 0 | 0 | <20 | <20 | 0 | 0 |
491 | LODGED | 80 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | LODGED | 85 | <20 | 0 | 0 | 0 | <20 | <20 | 0 | 0 |
491 | LODGED | 90 | <20 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | LODGED | 95 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | <20 |
491 | CLOSED | 65 | <20 | <20 | 0 | <20 | <20 | <20 | 0 | <20 |
491 | CLOSED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 75 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 80 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 85 | <20 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
491 | CLOSED | 90 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 95 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 100 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 105 | <20 | <20 | <20 | <20 | 0 | 0 | <20 | <20 |
491 | CLOSED | 110 | 0 | <20 | 0 | 0 | 0 | 0 | <20 | <20 |
491 | CLOSED | 115 | 0 | <20 | 0 | <20 | <20 | 0 | 0 | <20 |
491 | CLOSED | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
State Eligibility
Login to view โWA Rounds for 263112 Network Administrator
WA releases complete round data . Cutoffs shown can be Subclass 190 or 491, as WA does not release subclass information.
Login to view โACT Rounds for 2631 Computer Network Professionals
ACT nominations are based on matrix points (not EOI points) and ACT releases complete round data at a Unit Group Level (first 4 letters of ANZSCO Code).
Login to view โRecent events from our Database
Data collected from
multiple sources. WA and
ACT
release
complete
round data which you can view here.
Other occupations in Unit Group 2631
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts