Occupation Report
225311 Public Relations Professional
Subclass Eligibility
189
190
491
491 Family
Australian Labour Market for Public Relations Professional
Based on the Skills Priority List 2024 which provides a current assessment of the Australian labour market, including a detailed view of occupations in shortage and the anticipated future demand for occupations. Please refer to the State Eligibility subsection down below to know specific eligibility requirements for 190/491 state nomination.
National Shortage Rating
No Shortage
Australian Capital Territory Shortage Rating
No Shortage
New South Wales Shortage Rating
No Shortage
Northern Territory Shortage Rating
Shortage
Queensland Shortage Rating
No Shortage
South Australia Shortage Rating
No Shortage
Tasmania Shortage Rating
No Shortage
Victoria Shortage Rating
No Shortage
Western Australia Shortage Rating
No Shortage
SkillSelect Backlog
189
190
491
189
190
491
Learn how to interpret data. Updated 30 Nov 2024
Points Backlog
Points
EOI Count
190
SUBMITTED
65
98
190
SUBMITTED
70
98
190
SUBMITTED
75
99
190
SUBMITTED
80
157
190
SUBMITTED
85
67
190
SUBMITTED
90
66
190
SUBMITTED
95
26
190
SUBMITTED
100
<20
190
LODGED
65
<20
190
LODGED
70
<20
190
LODGED
75
<20
190
LODGED
80
<20
190
LODGED
85
<20
190
LODGED
90
<20
190
LODGED
95
<20
190
LODGED
105
<20
190
INVITED
90
<20
190
INVITED
95
<20
190
CLOSED
65
<20
190
CLOSED
70
54
190
CLOSED
75
47
190
CLOSED
80
49
190
CLOSED
85
46
190
CLOSED
90
21
190
CLOSED
95
<20
190
CLOSED
100
<20
190
CLOSED
105
<20
491
SUBMITTED
65
42
491
SUBMITTED
70
62
491
SUBMITTED
75
126
491
SUBMITTED
80
102
491
SUBMITTED
85
82
491
SUBMITTED
90
123
491
SUBMITTED
95
45
491
SUBMITTED
100
36
491
SUBMITTED
105
<20
491
SUBMITTED
110
<20
491
LODGED
65
<20
491
LODGED
70
<20
491
LODGED
75
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
LODGED
95
<20
491
LODGED
115
<20
491
CLOSED
65
<20
491
CLOSED
70
<20
491
CLOSED
75
<20
491
CLOSED
80
46
491
CLOSED
85
48
491
CLOSED
90
41
491
CLOSED
95
32
491
CLOSED
100
<20
491
CLOSED
105
<20
491
CLOSED
110
<20
States Backlog
State
EOI Count
190
SUBMITTED
ACT
98
190
SUBMITTED
ANY
34
190
SUBMITTED
NSW
193
190
SUBMITTED
NT
33
190
SUBMITTED
QLD
46
190
SUBMITTED
SA
145
190
SUBMITTED
TAS
37
190
SUBMITTED
VIC
179
190
SUBMITTED
WA
43
190
LODGED
ACT
<20
190
LODGED
ANY
<20
190
LODGED
NSW
<20
190
LODGED
QLD
<20
190
LODGED
SA
<20
190
LODGED
TAS
<20
190
LODGED
VIC
<20
190
LODGED
WA
<20
190
INVITED
VIC
<20
190
CLOSED
ACT
28
190
CLOSED
ANY
26
190
CLOSED
NSW
110
190
CLOSED
NT
<20
190
CLOSED
QLD
<20
190
CLOSED
SA
41
190
CLOSED
TAS
<20
190
CLOSED
VIC
73
190
CLOSED
WA
<20
491
SUBMITTED
ACT
124
491
SUBMITTED
ANY
31
491
SUBMITTED
NSW
142
491
SUBMITTED
NT
62
491
SUBMITTED
QLD
47
491
SUBMITTED
SA
142
491
SUBMITTED
TAS
45
491
SUBMITTED
VIC
136
491
SUBMITTED
WA
52
491
LODGED
ACT
<20
491
LODGED
ANY
<20
491
LODGED
NSW
<20
491
LODGED
NT
<20
491
LODGED
QLD
<20
491
LODGED
SA
<20
491
LODGED
TAS
<20
491
LODGED
VIC
<20
491
LODGED
WA
<20
491
CLOSED
ACT
50
491
CLOSED
ANY
23
491
CLOSED
NSW
72
491
CLOSED
NT
<20
491
CLOSED
QLD
<20
491
CLOSED
SA
70
491
CLOSED
TAS
<20
491
CLOSED
VIC
37
491
CLOSED
WA
<20
State Points Backlog
notes here
Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | ||
---|---|---|---|---|---|---|---|---|---|---|
190 | SUBMITTED | 65 | <20 | 26 | <20 | <20 | 21 | <20 | 20 | <20 |
190 | SUBMITTED | 70 | <20 | 33 | <20 | <20 | 25 | <20 | 28 | <20 |
190 | SUBMITTED | 75 | <20 | 28 | <20 | <20 | 24 | <20 | 27 | <20 |
190 | SUBMITTED | 80 | 22 | 41 | <20 | <20 | 32 | <20 | 45 | <20 |
190 | SUBMITTED | 85 | <20 | 21 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 90 | <20 | 25 | <20 | <20 | <20 | <20 | 24 | <20 |
190 | SUBMITTED | 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | SUBMITTED | 100 | <20 | <20 | 0 | 0 | 0 | <20 | <20 | <20 |
190 | LODGED | 65 | <20 | <20 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | LODGED | 70 | 0 | <20 | 0 | 0 | <20 | <20 | 0 | 0 |
190 | LODGED | 75 | <20 | <20 | 0 | <20 | <20 | 0 | 0 | 0 |
190 | LODGED | 80 | <20 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
190 | LODGED | 85 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
190 | LODGED | 90 | <20 | <20 | 0 | <20 | 0 | 0 | <20 | 0 |
190 | LODGED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | LODGED | 105 | <20 | 0 | 0 | <20 | 0 | <20 | <20 | <20 |
190 | INVITED | 90 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | INVITED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | CLOSED | 65 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 75 | <20 | 25 | 0 | <20 | <20 | 0 | <20 | <20 |
190 | CLOSED | 80 | <20 | 22 | 0 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 85 | <20 | 20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 90 | <20 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
190 | CLOSED | 95 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
190 | CLOSED | 100 | 0 | 0 | 0 | <20 | 0 | 0 | 0 | 0 |
190 | CLOSED | 105 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | SUBMITTED | 65 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 70 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 75 | 23 | 25 | <20 | <20 | 23 | <20 | 25 | <20 |
491 | SUBMITTED | 80 | 24 | 28 | <20 | <20 | 23 | <20 | 23 | <20 |
491 | SUBMITTED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 90 | 25 | 26 | <20 | <20 | 25 | <20 | 20 | <20 |
491 | SUBMITTED | 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 100 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 105 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | SUBMITTED | 110 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | LODGED | 65 | 0 | <20 | <20 | 0 | 0 | 0 | 0 | 0 |
491 | LODGED | 70 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
491 | LODGED | 75 | 0 | <20 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | LODGED | 85 | <20 | <20 | 0 | <20 | <20 | <20 | 0 | 0 |
491 | LODGED | 90 | 0 | <20 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | LODGED | 95 | <20 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | LODGED | 115 | <20 | 0 | 0 | <20 | 0 | <20 | <20 | <20 |
491 | CLOSED | 65 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
491 | CLOSED | 70 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | 0 |
491 | CLOSED | 75 | <20 | <20 | 0 | 0 | <20 | <20 | <20 | 0 |
491 | CLOSED | 80 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 90 | <20 | <20 | 0 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 95 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
491 | CLOSED | 100 | <20 | <20 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | CLOSED | 105 | <20 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | CLOSED | 110 | 0 | <20 | 0 | <20 | 0 | 0 | 0 | 0 |
State Eligibility
Login to view โOur User Profile Pool
We have
5 Public Relations Professionals in SmartVisaGuide pool
who have contributed
5
events to their timeline.
ACT Rounds for 2253 Public Relations Professionals
ACT nominations are based on matrix points (not EOI points) and ACT releases complete round data at a Unit Group Level (first 4 letters of ANZSCO Code).
Login to view โRecent events from our Database
Data collected from
multiple sources. WA and
ACT
release
complete
round data which you can view here.
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts