Occupation Report
121221 Vegetable Grower
Subclass Eligibility
189
190
491
491 Family
SkillSelect Backlog
189
190
491
189
190
491
Learn how to interpret data. Updated 31 Oct 2024
Points Backlog
Points
EOI Count
190
SUBMITTED
65
<20
190
SUBMITTED
70
26
190
SUBMITTED
75
<20
190
SUBMITTED
80
<20
190
SUBMITTED
85
<20
190
SUBMITTED
90
<20
190
LODGED
65
<20
190
LODGED
70
<20
190
LODGED
80
<20
190
LODGED
85
<20
190
INVITED
70
<20
190
INVITED
85
<20
190
CLOSED
65
<20
190
CLOSED
70
<20
190
CLOSED
75
<20
190
CLOSED
80
<20
190
CLOSED
85
<20
190
CLOSED
90
<20
190
CLOSED
95
<20
491
SUBMITTED
65
<20
491
SUBMITTED
75
<20
491
SUBMITTED
80
30
491
SUBMITTED
85
<20
491
SUBMITTED
90
<20
491
SUBMITTED
95
<20
491
SUBMITTED
100
<20
491
LODGED
70
<20
491
LODGED
75
<20
491
LODGED
80
<20
491
LODGED
85
<20
491
LODGED
90
<20
491
INVITED
75
<20
491
INVITED
80
<20
491
INVITED
95
<20
491
CLOSED
65
<20
491
CLOSED
70
<20
491
CLOSED
75
<20
491
CLOSED
80
<20
491
CLOSED
85
<20
491
CLOSED
90
<20
491
CLOSED
95
<20
491
CLOSED
100
<20
491
CLOSED
105
<20
States Backlog
State
EOI Count
190
SUBMITTED
ANY
<20
190
SUBMITTED
NSW
<20
190
SUBMITTED
QLD
<20
190
SUBMITTED
SA
21
190
SUBMITTED
VIC
22
190
SUBMITTED
WA
<20
190
LODGED
SA
<20
190
LODGED
VIC
<20
190
INVITED
SA
<20
190
INVITED
VIC
<20
190
CLOSED
ACT
<20
190
CLOSED
NSW
<20
190
CLOSED
NT
<20
190
CLOSED
QLD
<20
190
CLOSED
SA
20
190
CLOSED
TAS
<20
190
CLOSED
VIC
<20
190
CLOSED
WA
<20
491
SUBMITTED
ANY
<20
491
SUBMITTED
NSW
20
491
SUBMITTED
QLD
<20
491
SUBMITTED
SA
29
491
SUBMITTED
VIC
20
491
SUBMITTED
WA
<20
491
LODGED
NSW
<20
491
LODGED
QLD
<20
491
LODGED
SA
<20
491
LODGED
VIC
<20
491
INVITED
SA
<20
491
INVITED
VIC
<20
491
CLOSED
NSW
<20
491
CLOSED
NT
<20
491
CLOSED
QLD
<20
491
CLOSED
SA
<20
491
CLOSED
VIC
<20
491
CLOSED
WA
<20
State Points Backlog
notes here
Points | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | ||
---|---|---|---|---|---|---|---|---|---|---|
190 | SUBMITTED | 65 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | <20 |
190 | SUBMITTED | 70 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
190 | SUBMITTED | 75 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
190 | SUBMITTED | 80 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
190 | SUBMITTED | 85 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
190 | SUBMITTED | 90 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
190 | LODGED | 65 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | LODGED | 70 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
190 | LODGED | 80 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | LODGED | 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | INVITED | 70 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | INVITED | 85 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
190 | CLOSED | 65 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
190 | CLOSED | 70 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
190 | CLOSED | 75 | 0 | <20 | <20 | 0 | <20 | 0 | 0 | 0 |
190 | CLOSED | 80 | 0 | <20 | 0 | <20 | <20 | <20 | <20 | 0 |
190 | CLOSED | 85 | <20 | <20 | <20 | <20 | <20 | <20 | <20 | <20 |
190 | CLOSED | 90 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
491 | SUBMITTED | 65 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | <20 |
491 | SUBMITTED | 75 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 80 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | 0 |
491 | SUBMITTED | 85 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 90 | 0 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 95 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | <20 |
491 | SUBMITTED | 100 | 0 | <20 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | LODGED | 70 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | 0 |
491 | LODGED | 75 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | LODGED | 80 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
491 | LODGED | 85 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | LODGED | 90 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | INVITED | 75 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | INVITED | 80 | 0 | 0 | 0 | 0 | <20 | 0 | <20 | 0 |
491 | INVITED | 95 | 0 | 0 | 0 | 0 | 0 | 0 | <20 | 0 |
491 | CLOSED | 65 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | 0 |
491 | CLOSED | 70 | 0 | 0 | 0 | 0 | <20 | 0 | 0 | <20 |
491 | CLOSED | 75 | 0 | 0 | 0 | <20 | <20 | 0 | 0 | 0 |
491 | CLOSED | 80 | 0 | <20 | 0 | 0 | 0 | 0 | 0 | <20 |
491 | CLOSED | 85 | 0 | <20 | <20 | 0 | <20 | 0 | 0 | 0 |
491 | CLOSED | 90 | 0 | <20 | 0 | <20 | <20 | 0 | <20 | 0 |
491 | CLOSED | 95 | 0 | <20 | <20 | <20 | <20 | 0 | <20 | <20 |
491 | CLOSED | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <20 |
State Eligibility
Login to view โRecent events from our Database
Data collected from
multiple sources. WA and
ACT
release
complete
round data which you can view here.
Other occupations in Unit Group 1212
We offer consultation
Explore your subclass 189, 190 and 491 nomination and visa options and maximise your chances of success.
Book appointment ($49) โ via Zoom (from anywhere in the world)What do we offer ?
๐ญ You may like these blog posts