
# Context
You are being given a dataset containing the s56 request to visa grant timelines for various visa subclasses. Your task is to answer queries based on this data. Check all calculations carefully. Do not make assumptions beyond the data provided. Do not make a calculation mistake.

Remember that the s56 request is a request for further information made by the Department of Home Affairs during the visa application process. The exact occupation does not matter for visa processing time, only whether its priority or non-priority. Exceptions to this rule exist, but are rare.

# Important Considerations
- Occupation does not have much effect on processing. Unless its Health or Teaching occupations. Sometimes trade occupations get expedited too.

# Instructions
Provide a structured report in NO MORE THAN 3000 words. 
ONLY OUTPUT STANDARD MARKDOWN FORMATS.
DO NOT USE ANY H1 HEADINGS
Start with a disclaimer that this is AI generated and may contain errors.
Now answer the following queries based on the s56 data provided:
- What kind of s56s are received and how long is it taking to resolve them? Timeline analysis
- Whats the most recent batch of lodgement dates which have received s56 requests?
- Any Weekday patterns
- Any useful trends, patterns and outliers in data
End with a concise summary of key insights and note that this report is automatically updated weekly based on latest data and the source of data is https://smartvisaguide.com/database.

# s56 Data
Here is the s56 data:
    
## These are S56 Dates for which visas have been granted:
| Occupation | Subclass | Onshore/Offline | Country of Residence | Date of Visa Lodgement | s56 Date | s56 Weekday | Visa Granted Date | Grant Weekday | Days to Grant | s56 details |
|------------|----------|-----------------|----------------------|------------------------|----------|-------------|-------------------|---------------|---------------|-------------|
| Civil Engineer | 190 | OFFSHORE | Vietnam | 15 May 2025 | 21 Sep 2026 | Monday | 24 Sep 2026 |  | 3 | Re-medicals |
| Mechanical Engineer | 190 | ONSHORE | - | 14 Dec 2025 | 16 Sep 2026 | Wednesday | 24 Sep 2026 |  | 8 | S56 Notes  Medical |
| Engineering Technologist | 190 | ONSHORE | Australia | 27 Nov 2025 | 14 Sep 2026 | Monday | 24 Sep 2026 |  | 10 | Immigration Health Examinations |
| Software Engineer | 190 | ONSHORE | - | 30 Oct 2025 | 10 Sep 2026 | Thursday | 23 Sep 2026 |  | 13 | S56 Notes  Medical |
| Motor Mechanic (General) | 190 | ONSHORE | Australia | 18 Jun 2025 | 02 Sep 2026 | Wednesday | 09 Sep 2026 |  | 7 |  |
| Software Engineer | 190 | ONSHORE | Australia | 10 Jun 2025 | 01 Sep 2026 | Tuesday | 07 Sep 2026 |  | 6 | S56 for re-medicals |
| Accountant (General) | 190 | ONSHORE | - | 05 Jun 2025 | 28 Aug 2026 | Friday | 14 Sep 2026 |  | 17 | Tasmanian Established Resident pathway- Orange category     S56 Notes  Medical |
| Hotel or Motel Manager | 190 | ONSHORE | - | 18 Jun 2025 | 27 Aug 2026 | Thursday | 14 Sep 2026 |  | 18 | S56 Notes  S56 for remedical - 27th August 2026  Medical cleared 7th September |
| Motor Mechanic (General) | 190 | ONSHORE | - | 16 May 2025 | 25 Aug 2026 | Tuesday | 04 Sep 2026 |  | 10 | S56 Notes  Re-medical S56: 25/08/2026  Re-medical done: 31/08/1026 |
| Motor Mechanic (General) | 190 | ONSHORE | - | 07 May 2025 | 24 Aug 2026 | Monday | 23 Sep 2026 |  | 30 | S56 Notes  S56 request 24th August 2026  S56 submitted 28th August |
| Mechanical Engineer | 190 | ONSHORE | Australia | 06 May 2025 | 21 Aug 2026 | Friday | 23 Sep 2026 |  | 33 | Employment evidence |
| Chef | 190 | ONSHORE | - | 02 May 2025 | 21 Aug 2026 | Friday | 24 Sep 2026 |  | 34 | S56 Notes  S56 received: 21/08/2026  S56 documents submitted: 23/09/2026 |
| Early Childhood (Pre-primary School) Teacher | 190 | ONSHORE | - | 10 Aug 2026 | 20 Aug 2026 | Thursday | 23 Sep 2026 |  | 34 | Orange Plus Pass  Family of 2  ROI lodged: 22/02/2026  Invitation received: 27/02/2026 🎂  Tasmania nomination lodged: 13/03/2026  Initial nomination outcome: 23/06/2026 — Not offered  Further evidence - Additional evidence and clarification provided  Tasmania 190 nomination approved- 27/07/2026 🎉   S56 Notes  AFP submitted 31 Aug 2026 |
| Civil Engineer | 190 | ONSHORE | Australia | 02 Jul 2026 | 18 Aug 2026 | Tuesday | 23 Sep 2026 |  | 36 | AFP WITH ALL OTHER NAMES  AND PARTNER ENGLISH REQUIREMENTS (BACHELOR AND MASTER DEGREE PROOF) |
| Registered Nurse (Medical) | 190 | ONSHORE | - | 01 Jul 2026 | 14 Aug 2026 | Friday | 14 Sep 2026 |  | 31 | S56 Notes  S56 for AFP 14/8/2026  submit 24/8/2026 |
| Secondary School Teacher | 190 | ONSHORE | - | 21 May 2026 | 13 Aug 2026 | Thursday | 16 Sep 2026 |  | 34 |  |
| Systems Analyst | 190 | ONSHORE | - | 26 Apr 2025 | 13 Aug 2026 | Thursday | 16 Sep 2026 |  | 34 | Newborn : 16th Jan 2026  Newborn Added - 7th Sept 2026  Newborn Medical Cleared - 8th Sept 2026 |
| ICT Business Analyst | 190 | ONSHORE | - | 25 Apr 2025 | 13 Aug 2026 | Thursday | 18 Aug 2026 |  | 5 | Visa status as Further Assessment: 14/08/26   S56 Notes  Medicals done same day: 13/08/26 |
| Community Worker | 190 | ONSHORE | - | 12 Jun 2026 | 11 Aug 2026 | Tuesday | 16 Sep 2026 |  | 36 | S56 Notes  Medical completed: 18 August 2026 |
| Construction Project Manager | 190 | ONSHORE | - | 26 Jan 2026 | 11 Aug 2026 | Tuesday | 31 Aug 2026 |  | 20 | EOI/ROI: 25/01/2025  Pre-invitation: 13/03/2025 but missed email |
| Registered Nurse (Aged Care) | 190 | ONSHORE | - | 15 Jun 2026 | 11 Aug 2026 | Tuesday | 19 Aug 2026 |  | 8 | S56 Notes  S56 for medical 11 August 2026  Medical- 17 August 2026 |
| Carpenter | 190 | ONSHORE | - | 10 Jun 2026 | 10 Aug 2026 | Monday | 10 Sep 2026 |  | 31 | Main applicant onshore  Secondary applicant offshore   S56 Notes  S56(AFP check - renewal, VAC2 letter for the spouse) 10.08.26  S64 09.09.26 paid the same second as received |
| Registered Nurses nec | 190 | ONSHORE | - | 10 Jun 2026 | 10 Aug 2026 | Monday | 09 Sep 2026 |  | 30 | Family of 3   S56 Notes  S56: 10/8/2026 PCC Information  S56 submitted: 24/8/2026 |
| Registered Nurse (Aged Care) | 190 | ONSHORE | - | 03 Jun 2026 | 07 Aug 2026 | Friday | 09 Sep 2026 |  | 33 | S56 Notes  Form 80 |
| Enrolled Nurse | 190 | ONSHORE | - | 25 May 2026 | 06 Aug 2026 | Thursday | 03 Sep 2026 |  | 28 | S56 Notes  PCC submitted 11 Aug 2026 |
| Hospital Pharmacist | 190 | ONSHORE | Australia | 16 May 2026 | 04 Aug 2026 | Tuesday | 02 Sep 2026 |  | 29 | Polio and police cert |
| Registered Nurses nec | 190 | ONSHORE | - | 13 May 2026 | 04 Aug 2026 | Tuesday | 21 Aug 2026 |  | 17 | Partner is Primary School Teacher   S56 Notes  Medical |
| Chef | 190 | ONSHORE | - | 23 Apr 2025 | 04 Aug 2026 | Tuesday | 13 Aug 2026 |  | 9 | S56 Notes  Medical |
| Metal Fabricator | 190 | ONSHORE | - | 11 May 2026 | 03 Aug 2026 | Monday | 04 Aug 2026 |  | 1 | S56 Notes  S56 HIV 3 august 2026  I need to do only the HIV cause I've done the other medicals in Feb 2026 because of past visa sponsorship. |
| Architect | 190 | ONSHORE | Australia | 07 May 2026 | 31 Jul 2026 | Friday | 02 Sep 2026 |  | 33 | Request for Evidence of regional study |
| University Lecturer | 190 | ONSHORE | - | 11 May 2026 | 31 Jul 2026 | Friday | 03 Sep 2026 |  | 34 |  |
| Audiologist | 190 | ONSHORE | - | 07 May 2026 | 31 Jul 2026 | Friday | 02 Sep 2026 |  | 33 | S56 Notes  PCC submitted 03 Aug 2026 |
| Registered Nurse (Aged Care) | 190 | ONSHORE | - | 05 May 2026 | 30 Jul 2026 | Thursday | 21 Aug 2026 |  | 22 | Last year I didn't get any invitation as a surgical nurse. I was working on 482 in aged care so after 3 months in the role I switched my EOI to RN aged care nurse and took NAATI for 5 extra points. I was invited then at the beginning of this year.   S56 Notes  s56 Medicals and form 80 requested on the 30th of JulyMedicals done on the 20 of August |
| Accountant (General) | 190 | ONSHORE | - | 10 Apr 2025 | 29 Jul 2026 | Wednesday | 26 Aug 2026 |  | 28 | Long term residency pathway  Did Diploma in Community Services in TAS and did job as HCA Healthcare Assistant for more than 3. years   S56 Notes  S56 medical and Pcc on 29 july 2026 |
| Civil Engineer | 190 | ONSHORE | Australia | 02 Apr 2026 | 28 Jul 2026 | Tuesday | 26 Aug 2026 |  | 29 |  |
| University Lecturer | 190 | ONSHORE | - | 24 Mar 2026 | 28 Jul 2026 | Tuesday | 26 Aug 2026 |  | 29 | S56 Notes  Form 815 |
| Architectural Draftsperson | 190 | ONSHORE | Australia | 05 Nov 2025 | 27 Jul 2026 | Monday | 13 Aug 2026 |  | 17 | Received visa remedicals for more than 2 yr old. Tb screening. |
| Urban and Regional Planner | 190 | ONSHORE | Australia | 14 May 2025 | 27 Jul 2026 | Monday | 30 Jul 2026 |  | 3 | S56 for medical for me and partner |
| Secondary School Teacher | 190 | ONSHORE | - | 26 Mar 2026 | 27 Jul 2026 | Monday | 25 Aug 2026 |  | 29 |  |
| Architectural Draftsperson | 190 | ONSHORE | - | 05 Nov 2025 | 27 Jul 2026 | Monday | 13 Aug 2026 |  | 17 | Partner is Petroleum Engineer  Family of 3   S56 Notes  S56 request: 27th july 2026 for tb screening of child above 2 yr |
| Construction Project Manager | 190 | ONSHORE | - | 21 May 2025 | 27 Jul 2026 | Monday | 03 Aug 2026 |  | 7 | S56 Notes  Initial Medical Completed - 24 May 2025  S56 Request for re-medical - 27 July 2026  Medical completed - 28 July 2026 |
| Pharmacy Technician | 190 | ONSHORE | Australia | 26 Apr 2026 | 24 Jul 2026 | Friday | 24 Aug 2026 |  | 31 | S56 regarding new NPC that includes all aliases |
| Carpenter | 190 | ONSHORE | - | 23 Apr 2026 | 23 Jul 2026 | Thursday | 26 Aug 2026 |  | 34 | S56 Notes  S56 received:23 July 2026 — Polio vaccination certificate  S56 documents submitted: 24 July 2026 |
| ICT Business Analyst | 190 | ONSHORE | - | 22 Apr 2025 | 23 Jul 2026 | Thursday | 21 Aug 2026 |  | 29 | Stream   WA Graduate   - 13 Dec 2024 - WA pre-invite received  - 2 Jan 2025 - Applied for final invite  - 1 Apr 2025 - WA requested further docs  - 4 Apr 2025 - Docs provided  - 15 Apr 2025 - Final 190 invite received    - 24 Apr 2025 - 1st medical done  - 29 Apr 2025 - Incorrect address form uploaded  - 30 May 2025 - Form 80 uploaded (proactively by agent)    Regional study: 0 pts (not claimed - spent first 2 weeks of study in Melb, agent advised to play it safe rather than risk the claim)       S56 Notes  - 23 Jul 2026 - S56 received (medical & AFP)  - 27 Jul 2026 - Medical & AFP done (but unsure when my agent hits “submit”) |
| Enrolled Nurse | 190 | ONSHORE | - | 16 Apr 2026 | 23 Jul 2026 | Thursday | 21 Aug 2026 |  | 29 | S56 Notes  PCC submitted 27 July 2026 |
| Motor Mechanic (General) | 190 | ONSHORE | - | 23 Apr 2025 | 23 Jul 2026 | Thursday | 05 Aug 2026 |  | 13 | S56 Notes  S56 23 July 2026, medical  Medical done: 27 July 2026 |
| Mechanical Engineer | 190 | ONSHORE | - | 15 Apr 2025 | 22 Jul 2026 | Wednesday | 19 Aug 2026 |  | 28 | S56 Notes  Medical, done  28 Jul 2026 |
| Primary School Teacher | 190 | ONSHORE | - | 20 Feb 2026 | 22 Jul 2026 | Wednesday | 30 Jul 2026 |  | 8 | ACT Matrix 105 pts   S56 Notes  1st S56 15 June 2026 and  2nd S56 22 July 2026 for medical |
| Registered Nurse (Critical Care and Emergency) | 190 | ONSHORE | Australia | 13 Apr 2026 | 21 Jul 2026 | Tuesday | 23 Sep 2026 |  | 64 | Consent Form for Exchange Criminal Record with New Zealand |
| Resident Medical Officer | 190 | ONSHORE | - | 14 Apr 2026 | 21 Jul 2026 | Tuesday | 19 Aug 2026 |  | 29 | Applied after general registration (cant apply without it)   S56 Notes  S56 21/7/26: Form 80 and evidence of relationship (de facto) |
| Electrician (General) | 190 | ONSHORE | Australia | 02 Apr 2026 | 20 Jul 2026 | Monday | 19 Aug 2026 |  | 30 | ATO debt and Polio vaccine certificate |
| Orthotist or Prosthetist | 190 | ONSHORE | - | 01 Apr 2026 | 20 Jul 2026 | Monday | 19 Aug 2026 |  | 30 | S56 Notes  S56: 20/07/26  S56 Submitted: 30/07/26 |
| Civil Engineering Draftsperson | 190 | ONSHORE | - | 23 Jun 2025 | 15 Jul 2026 | Wednesday | 23 Jul 2026 |  | 8 | Stream   WA Graduate      S56 Notes  1st s56 PCC on 26 May 2026  2nd s56 for Medical on 15 Jul 2026, submitted 20 Jul 2026 |
| General Practitioner | 190 | ONSHORE | - | 18 Mar 2026 | 14 Jul 2026 | Tuesday | 12 Aug 2026 |  | 29 | 18 Feb 2026: First pre-invite received  3 Mar 2026: Second pre-invite received  Reason for 2 preinvites unknown   S56 Notes  14 Jul 2026: s56 received for Polio certificate + spouse Form 80  28 Jul 2026: s56 documents submitted |
| Wall and Floor Tiler | 190 | ONSHORE | - | 07 Mar 2026 | 10 Jul 2026 | Friday | 12 Aug 2026 |  | 33 | S56 Notes  Employment Evidence |
| Enrolled Nurse | 190 | ONSHORE | - | 04 Mar 2026 | 10 Jul 2026 | Friday | 10 Aug 2026 |  | 31 | S56 Notes  S56 10th july s56 for pcc. We already submitted it but they asked again and exact after 28 days got grant |
| Environmental Consultant | 190 | ONSHORE | - | 18 Apr 2025 | 09 Jul 2026 | Thursday | 12 Aug 2026 |  | 34 | Stream   Graduate Stream   7 years living in QLD   S56 Notes  s56 for Form 80 received and submitted 9 July 2026 |
| Civil Engineer | 190 | ONSHORE | - | 19 Dec 2025 | 09 Jul 2026 | Thursday | 20 Jul 2026 |  | 11 | S56 Notes  First S56 request:26 May 2026  Second S56 request: 9 July 2026 for Medical |
| Chef | 190 | ONSHORE | Australia | 15 Apr 2025 | 08 Jul 2026 | Wednesday | 21 Jul 2026 |  | 13 | Medicals |
| Enrolled Nurse | 190 | ONSHORE | - | 25 Nov 2025 | 08 Jul 2026 | Wednesday | 10 Jul 2026 |  | 2 | S56 Notes  S56 on 08/07/2026 : for recent pay slips and bank statement |
| Motor Mechanic (General) | 190 | ONSHORE | - | 14 Apr 2025 | 03 Jul 2026 | Friday | 06 Aug 2026 |  | 34 | S56 Notes  S56 Request: 3 July 2026 (Work experience documents, Superannuation, AFP check, and PCC)   Documents Submitted: 15 July 2026 |
| Electrician (General) | 190 | ONSHORE | - | 17 Feb 2026 | 02 Jul 2026 | Thursday | 03 Aug 2026 |  | 32 | Partner is Accountant   S56 Notes  2 Jul 2026 Received s56 for my wife’s previous name |
| Taxation Accountant | 190 | ONSHORE | Australia | 10 Apr 2025 | 29 Jun 2026 | Monday | 05 Aug 2026 |  | 37 | Medical |
| Construction Project Manager | 190 | ONSHORE | - | 12 May 2025 | 28 Jun 2026 | Sunday | 09 Jul 2026 |  | 11 | S56 Notes  S56 1: 28/05/2026 form 1563 character statement- submitted same day  S56 2: 28/06/2026 polio vaccinations - submitted same day |


## These are S56 Dates for which visas are pending grant:
| Occupation | Subclass | Onshore/Offshore | Country of Residence | Date of Visa Lodgement | s56 Date | s56 Weekday | Visa Granted Date | Grant Weekday | Days to Grant | s56 details |
|------------|----------|------------------|----------------------|------------------------|----------|-------------|-------------------|---------------|---------------|-------------|
| Registered Nurse (Critical Care and Emergency) | 190 | OFFSHORE | Canada | 18 Mar 2026 | 24 Sep 2026 | Thursday | Pending grant | - | - |  |
| Carpenter | 190 | OFFSHORE | Canada | 29 Mar 2026 | 23 Sep 2026 | Wednesday | Pending grant | - | - | Please provide PCC Canada |
| Mining Engineer (excluding Petroleum) | 190 | OFFSHORE | South Africa | 14 May 2025 | 23 Sep 2026 | Wednesday | Pending grant | - | - | Request for form 80, police clearance, health assessment & employment evidence. |
| Production or Plant Engineer | 190 | OFFSHORE | Vietnam | 15 Oct 2025 | 23 Sep 2026 | Wednesday | Pending grant | - | - | Received an S56 request to open and upload my partner’s Japanese police certificate. |
| Civil Engineer | 190 | OFFSHORE | India | 05 Jun 2025 | 22 Sep 2026 | Tuesday | Pending grant | - | - | PCC Consent Only And Employment Proof |
| Civil Engineering Technician | 190 | OFFSHORE | Nepal | 11 Jun 2025 | 22 Sep 2026 | Tuesday | Pending grant | - | - | Spouse AFP request |
| Architectural Draftsperson | 190 | OFFSHORE | United Kingdom | 17 Jul 2025 | 22 Sep 2026 | Tuesday | Pending grant | - | - | Re-Medical, PCC, Form 80 |
| Architectural Draftsperson | 190 | OFFSHORE | India | 19 May 2025 | 21 Sep 2026 | Monday | Pending grant | - | - | PCC for Main applicant and Partner  Functional English Evidence for partner |
| Civil Engineer | 190 | OFFSHORE | Pakistan | 15 May 2025 | 21 Sep 2026 | Monday | Pending grant | - | - | RENEWED Pcc  2 counties both already provided  They asked for 1 country 2 cities i resided. They asked Pcc for both the cities |
| Civil Engineer | 190 | OFFSHORE | Pakistan | 28 May 2025 | 21 Sep 2026 | Monday | Pending grant | - | - | medical, polio certificate, police character certificate |
| Civil Engineer | 190 | OFFSHORE | India | 30 Apr 2025 | 21 Sep 2026 | Monday | Pending grant | - | - | PCC and Medicals |
| Construction Project Manager | 190 | OFFSHORE | Philippines | 31 May 2025 | 21 Sep 2026 | Monday | Pending grant | - | - | S56 for re medicals |
| Aeronautical Engineer | 190 | ONSHORE | Australia | 08 Dec 2025 | 14 Sep 2026 | Monday | Pending grant | - | - | S56 for Polio Vaccine Certificate |
| Economist | 190 | ONSHORE | Australia | 30 Jun 2025 | 07 Sep 2026 | Monday | Pending grant | - | - | Remedicals |
| Chemistry Technician | 190 | ONSHORE | Australia | 16 Jun 2025 | 01 Sep 2026 | Tuesday | Pending grant | - | - | Secondary applicant medical |
| Motor Mechanic (General) | 190 | ONSHORE | Australia | 21 May 2025 | 27 Aug 2026 | Thursday | Pending grant | - | - | Medical & Evidence of Australian Study |
| Developer Programmer | 190 | ONSHORE | Australia | 20 May 2025 | 27 Aug 2026 | Thursday | Pending grant | - | - | asked for new medical exam and NPC (australia) |
| Developer Programmer | 190 | ONSHORE | Australia | 28 May 2025 | 27 Aug 2026 | Thursday | Pending grant | - | - | s56 for Partner's AFP Police check(expired) and Medicals(expired) |
| Network Administrator | 190 | ONSHORE | Australia | 07 May 2025 | 25 Aug 2026 | Tuesday | Pending grant | - | - | Military service booklet   Form 1563  Passport pages with all stamps and bio |
| Civil Engineer | 190 | ONSHORE | Australia | 29 Mar 2026 | 28 Jul 2026 | Tuesday | Pending grant | - | - | S56 for Medical and Polio Certificate |
| Construction Project Manager | 190 | OFFSHORE | Pakistan | 02 May 2025 | 28 Jul 2026 | Tuesday | Pending grant | - | - | Received s56 for medicals |
| Painting Trades Worker | 190 | ONSHORE | Australia | 26 Mar 2026 | 16 Jul 2026 | Thursday | Pending grant | - | - |  |
| Motor Mechanic (General) | 190 | OFFSHORE | Oman | 04 Apr 2025 | 30 Jun 2026 | Tuesday | Pending grant | - | - | S56 request for re-medicals and Polio Vaccination Certificate. |
| Fitter (General) | 190 | OFFSHORE | India | 31 May 2024 | 09 Jun 2026 | Tuesday | Pending grant | - | - | Re-medical for my child |
| Civil Engineer | 190 | OFFSHORE | Pakistan | 09 May 2025 | 14 May 2026 | Thursday | Pending grant | - | - | Received 2nd s56 for child's Form 815.  (Health Undertaking) |
| Production Manager (Manufacturing) | 190 | OFFSHORE | Malaysia | 08 Jan 2025 | 05 May 2026 | Tuesday | Pending grant | - | - | Reference Letter: Kindly request your employer to reissue the reference letter, ensuring it is dated with the current date.   Payment Evidence: Please provide a payslip from any month in 2024, as well as your most recent payslip. |
| Architectural Draftsperson | 190 | OFFSHORE | People's Republic of China | 16 Feb 2026 | 23 Apr 2026 | Thursday | Pending grant | - | - | S56: bank statements and payslips |
| Construction Project Manager | 190 | OFFSHORE | India | 25 Jun 2025 | 14 Apr 2026 | Tuesday | Pending grant | - | - | Employment Evidence & pcc |
| Civil Engineer | 190 | OFFSHORE | India | 07 Jun 2025 | 14 Apr 2026 | Tuesday | Pending grant | - | - |  |
| Civil Engineer | 190 | OFFSHORE | Pakistan | 09 May 2025 | 14 Apr 2026 | Tuesday | Pending grant | - | - | Updated PCC for Primary & Secondary Applicant  Re-medicals for 1 Child |
| ICT Business Analyst | 190 | OFFSHORE | India | 10 Jan 2025 | 02 Apr 2026 | Thursday | Pending grant | - | - | Updated medicals |
| Software and Applications Programmers nec | 190 | OFFSHORE | Singapore | 14 Jan 2025 | 30 Mar 2026 | Monday | Pending grant | - | - | Officer requested newborn passport, newborn medical assessment and our police clearance certificate from residing country. |
| Production Manager (Manufacturing) | 190 | OFFSHORE | Malaysia | 08 Jan 2025 | 27 Mar 2026 | Friday | Pending grant | - | - | Request update on PCC |
| ICT Business Analyst | 190 | OFFSHORE | India | 10 Jan 2025 | 26 Mar 2026 | Thursday | Pending grant | - | - | Kid Medicals |
| Construction Project Manager | 190 | OFFSHORE | People's Republic of China | 19 Jun 2025 | 20 Feb 2026 | Friday | Pending grant | - | - | s56 request for form80 |
| Computer Network and Systems Engineer | 190 | OFFSHORE | Germany | 10 Jan 2025 | 28 Jan 2026 | Wednesday | Pending grant | - | - | Further Employment Evidence |
| Engineering Professionals nec | 190 | OFFSHORE | Pakistan | 23 Nov 2023 | 13 Nov 2025 | Thursday | Pending grant | - | - | Form 80 for partner |
| Engineering Professionals nec | 190 | OFFSHORE | Pakistan | 23 Nov 2023 | 02 Sep 2025 | Tuesday | Pending grant | - | - | Remedicals, PCC, passport renewal, birth certificate, forms 1221 and 1339 |
| Cabinetmaker | 190 | OFFSHORE | Iran | 06 Nov 2024 | 28 Mar 2025 | Friday | Pending grant | - | - |  |
| Cabinetmaker | 190 | OFFSHORE | Iran | 06 Nov 2024 | 26 Nov 2024 | Tuesday | Pending grant | - | - |  |
| Program or Project Administrator | 190 | OFFSHORE | Iran | 11 Apr 2023 | 31 May 2024 | Friday | Pending grant | - | - | Pcc comment |
